Card2Call.com  
 

Supreme International

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free
United States of America $0.00 $0.02 251 503 1005
Afghanistan $0.00 $0.167 30 60 120
Afghanistan - cellular $0.00 $0.714 7 14 28
Alaska / Hawaii $0.00 $0.10 50 100 200
Albania $0.00 $0.046 108 216 433
Albania - cellular $0.00 $0.263 19 38 76
Algeria $0.00 $0.062 81 162 324
Algeria Cellular $0.00 $0.238 21 42 84
American Samoa $0.00 $0.167 30 60 120
American Samoa Cellular $0.00 $0.192 26 52 104
Andorra $0.00 $0.02 251 503 1005
Andorra - Cellular $0.00 $0.111 45 90 180
Angola $0.00 $0.066 76 152 304
Angola - Cellular $0.00 $0.111 45 90 180
Anguilla $0.00 $0.078 64 128 256
Anguilla - Cellular $0.00 $0.294 17 34 68
Antarctica $0.00 $1.00 5 10 20
Antarctica - Norfolk Island $0.00 $1.00 5 10 20
Antigua $0.00 $0.062 81 162 324
Antigua and Barbuda $0.00 $0.062 81 162 324
Antigua and Barbuda Cellular $0.00 $0.313 16 32 64
Argentina $0.00 $0.014 365 730 1460
Argentina (Buenos Aires) $0.00 $0.008 617 1235 2469
Argentina - Cellular $0.00 $0.091 55 110 220
Armenia $0.00 $0.028 176 352 704
Armenia - Cellular $0.00 $0.385 13 26 52
Aruba $0.00 $0.066 76 152 304
Ascension Islands $0.00 $0.833 6 12 24
Australia $0.00 $0.01 481 962 1923
Australia - Cellular $0.00 $0.227 22 44 88
Austria $0.00 $0.013 379 758 1515
Austria - cellular $0.00 $0.227 22 44 88
Azerbaijan $0.00 $0.062 81 162 324
Azerbaijan - Cellular $0.00 $0.385 13 26 52
Bahamas $0.00 $0.056 90 180 360
Bahrain $0.00 $0.417 12 24 48
Bahrain - Cellular $0.00 $0.417 12 24 48
Bangladesh $0.00 $0.036 139 279 557
Bangladesh - Cellular $0.00 $0.077 65 130 260
Bangladesh - Dhaka $0.00 $0.018 276 552 1105
Barbados $0.00 $0.066 76 152 304
Barbados - Cellular $0.00 $0.385 13 26 52
Belarus $0.00 $0.082 61 122 244
Belarus - Cellular $0.00 $0.385 13 26 52
Belgium $0.00 $0.012 417 833 1667
Belgium - cellular $0.00 $0.385 13 26 52
Belize $0.00 $0.089 56 112 224
Benin $0.00 $0.045 111 222 444
Bermuda $0.00 $0.036 139 279 557
Bhutan $0.00 $0.089 56 112 224
Bolivia $0.00 $0.052 96 192 385
Bolivia - Cellular $0.00 $0.066 76 152 304
Bolivia - Santa Cruz $0.00 $0.03 164 329 658
Bolivia Cochabamba $0.00 $0.028 176 352 704
Bolivia Santa Cruz $0.00 $0.03 164 329 658
Bolivia,Santa Cruz $0.00 $0.03 164 329 658
Bosnia - Cellular $0.00 $0.357 14 28 56
Bosnia-Herzegovina $0.00 $0.065 77 154 308
Botswana $0.00 $0.294 17 34 68
Botswana - Cellular $0.00 $0.294 17 34 68
Brazil $0.00 $0.02 251 503 1005
Brazil - Belo Horizonte $0.00 $0.017 301 602 1205
Brazil - Cellular $0.00 $0.047 106 212 425
Brazil - Rio de Janeiro $0.00 $0.017 301 602 1205
Brazil - Sao Paulo $0.00 $0.011 476 952 1905
Brazil,Belo Horizonte $0.00 $0.017 301 602 1205
British Virgin Islands $0.00 $0.058 86 172 344
Brunei $0.00 $0.02 251 503 1005
Brunei - Cellular $0.00 $0.385 13 26 52
Bulgaria $0.00 $0.028 181 362 725
Bulgaria - Cellular $0.00 $0.385 13 26 52
Burkina Faso $0.00 $0.062 81 162 324
Burundi $0.00 $0.041 121 242 484
Burundi - Cellular $0.00 $0.455 11 22 44
Cambodia $0.00 $0.05 100 200 400
Cambodia - Cellular $0.00 $0.05 100 200 400
Cameroon $0.00 $0.098 51 102 204
Cameroon - Cellular $0.00 $0.147 34 68 136
Canada $0.00 $0.008 602 1205 2410
Cape Verde $0.00 $0.128 39 78 156
Cape Verde Island $0.00 $0.128 39 78 156
Cayman Islands $0.00 $0.05 101 202 404
Central African Republic $0.00 $0.055 91 182 364
Chad $0.00 $0.172 29 58 116
Chad - Cellular $0.00 $0.625 8 16 32
Chile $0.00 $0.011 455 909 1818
Chile - Cellular $0.00 $0.111 45 90 180
China $0.00 $0.008 602 1205 2410
China (Beijing) $0.00 $0.008 602 1205 2410
China - cellular $0.00 $0.008 602 1205 2410
Christmas And Cocos Islands $0.00 $0.714 7 14 28
Colombia $0.00 $0.028 181 361 722
Colombia (Bogota) $0.00 $0.018 276 552 1105
Colombia (Cali) $0.00 $0.018 276 552 1105
Colombia - Baranquilla $0.00 $0.018 276 552 1105
Colombia - Bogota $0.00 $0.018 276 552 1105
Colombia - Cali $0.00 $0.018 276 552 1105
Colombia - Cellular $0.00 $0.036 140 280 560
Colombia - Medellin $0.00 $0.021 242 483 966
Colombia,Barranquilla $0.00 $0.018 276 552 1105
Comoros $0.00 $0.385 13 26 52
Congo $0.00 $0.056 89 178 357
Cook Islands $0.00 $1.00 5 10 20
Costa Rica $0.00 $0.03 166 332 664
Costa Rica - Cellular $0.00 $0.056 90 180 360
Croatia $0.00 $0.025 202 403 806
Croatia - Cellular $0.00 $0.417 12 24 48
Cuba $0.00 $0.714 7 14 28
Cuba - Cellular $0.00 $0.625 8 16 32
Cyprus $0.00 $0.018 276 552 1105
Cyprus - Cellular $0.00 $0.313 16 32 64
Czech Republic $0.00 $0.013 379 758 1515
Czech Republic Cellular $0.00 $0.313 16 32 64
Denmark $0.00 $0.013 379 758 1515
Denmark - cellular $0.00 $0.455 11 22 44
Diego Garcia $0.00 $0.556 9 18 36
Djibouti $0.00 $0.357 14 28 56
Djibouti - Cellular $0.00 $0.20 25 50 100
Dominica $0.00 $0.055 91 182 364
Dominican Republic $0.00 $0.032 156 313 625
Dominican Republic Cellular $0.00 $0.078 64 128 256
Ecuador $0.00 $0.062 81 162 324
Ecuador - Cellular $0.00 $0.10 50 100 200
Egypt $0.00 $0.066 76 152 304
Egypt - cellular $0.00 $0.067 75 150 300
El Salvador $0.00 $0.054 92 184 368
El Salvador - Cellular $0.00 $0.071 70 140 280
El Savador - Cellular $0.00 $0.071 70 140 280
Equatorial Guinea $0.00 $0.238 21 42 84
Eritrea $0.00 $0.172 29 58 116
Estonia $0.00 $0.02 251 503 1005
Estonia - Cellular $0.00 $0.227 22 44 88
Ethiopia $0.00 $0.156 32 64 128
Ethiopia - Cellular $0.00 $0.156 32 64 128
Faeroe Islands $0.00 $0.333 15 30 60
Falkland Is $0.00 $1.00 5 10 20
Falkland Islands $0.00 $1.00 5 10 20
Fiji Islands $0.00 $0.135 37 74 148
Finland $0.00 $0.016 314 629 1258
Finland - cellular $0.00 $0.333 15 30 60
Fr Antilles $0.00 $0.313 16 32 64
Fr Guiana $0.00 $0.185 27 54 108
Fr Polynesia $0.00 $0.208 24 48 96
France $0.00 $0.011 467 935 1869
France - cellular $0.00 $0.172 29 58 116
French Guiana $0.00 $0.185 27 54 108
French Polynesia $0.00 $0.208 24 48 96
Gabon $0.00 $0.044 114 228 457
Gabon - Cellular $0.00 $0.385 13 26 52
Gambia $0.00 $0.066 76 152 304
Georgia $0.00 $0.04 126 253 505
Georgia - Cellular $0.00 $0.217 23 46 92
Germany $0.00 $0.011 467 935 1869
Germany - cellular $0.00 $0.111 45 90 180
Ghana $0.00 $0.038 131 262 525
Ghana - Cellular $0.00 $0.066 76 152 304
Gibraltar $0.00 $0.128 39 78 156
Gibraltar - Cellular $0.00 $0.167 30 60 120
Greece $0.00 $0.013 379 758 1515
Greece - cellular $0.00 $0.217 23 46 92
Greenland $0.00 $0.294 17 34 68
Greenland - cellular $0.00 $0.714 7 14 28
Grenada $0.00 $0.098 51 102 204
Guadeloupe $0.00 $0.028 176 352 704
Guam $0.00 $0.02 251 503 1005
Guantanamo Bay $0.00 $0.357 14 28 56
Guatemala $0.00 $0.055 91 182 364
Guatemala - Cellular $0.00 $0.083 60 120 240
Guinea $0.00 $0.062 81 162 324
Guinea Bissau - Cellular $0.00 $1.00 5 10 20
Guinea-Bissau $0.00 $1.00 5 10 20
Guyana $0.00 $0.119 42 84 168
Guyana - Cellular $0.00 $0.111 45 90 180
Haiti $0.00 $0.089 56 112 224
Haiti - Cellular $0.00 $0.114 44 88 176
Hondouras - Cellular $0.00 $0.125 40 80 160
Honduras $0.00 $0.125 40 80 160
Hong Kong $0.00 $0.011 467 935 1869
Hong Kong - Cellular $0.00 $0.098 51 102 204
Hungary $0.00 $0.014 352 704 1408
Hungary - Cellular $0.00 $0.294 17 34 68
Iceland $0.00 $0.122 41 82 164
Iceland - cellular $0.00 $0.333 15 30 60
India $0.00 $0.072 69 138 276
India - cellular $0.00 $0.072 69 138 276
Indonesia $0.00 $0.044 114 228 457
Indonesia - cellular $0.00 $0.333 15 30 60
Iran $0.00 $0.047 106 212 425
Iran - Cellular $0.00 $0.172 29 58 116
Iraq $0.00 $0.078 64 128 256
Ireland $0.00 $0.011 467 935 1869
Ireland - Cellular $0.00 $0.357 14 28 56
Israel $0.00 $0.012 427 855 1709
Israel - cellular $0.00 $0.357 14 28 56
Italy $0.00 $0.011 467 935 1869
Italy - Cellular $0.00 $0.172 29 58 116
Ivory Coast $0.00 $0.07 71 142 284
Ivory Coast - Cellular $0.00 $0.455 11 22 44
Jamaica $0.00 $0.04 126 253 505
Jamaica - Cellular $0.00 $0.147 34 68 136
Japan $0.00 $0.014 365 730 1460
Japan - Cellular $0.00 $0.385 13 26 52
Jordan $0.00 $0.066 76 152 304
Jordan - cellular $0.00 $0.083 60 120 240
Kazakhstan $0.00 $0.066 76 152 304
Kenya $0.00 $0.07 71 142 284
Kenya - Cellular $0.00 $0.125 40 80 160
Kiribati $0.00 $0.833 6 12 24
Korea, North $0.00 $0.833 6 12 24
Korea, South $0.00 $0.013 379 758 1515
Korea, South - cellular $0.00 $0.179 28 56 112
Kuwait $0.00 $0.04 126 253 505
Kuwait - cellular $0.00 $0.20 25 50 100
Kyrgystan - Cellular $0.00 $0.417 12 24 48
Kyrgyzstan $0.00 $0.04 126 253 505
Laos $0.00 $0.044 114 228 457
Laos - cellular $0.00 $0.06 83 166 332
Latvia $0.00 $0.066 76 152 304
Latvia - Cellular $0.00 $0.455 11 22 44
Lebanon $0.00 $0.07 71 142 284
Lebanon - cellular $0.00 $0.556 9 18 36
Lesotho $0.00 $0.106 47 94 188
Liberia $0.00 $0.417 12 24 48
Liberia - Cellular $0.00 $0.555 9 18 36
Libya $0.00 $0.455 11 22 44
Libya - cellular $0.00 $0.455 11 22 44
Liechtenstein $0.00 $0.25 20 40 80
Liechtenstein - cellular $0.00 $0.25 20 40 80
Lithuania $0.00 $0.044 114 228 457
Lithuania - Cellular $0.00 $0.455 11 22 44
Luxembourg $0.00 $0.04 126 253 505
Luxembourg - Cellular $0.00 $0.455 11 22 44
Macao $0.00 $0.02 251 503 1005
Macao - Cellular $0.00 $0.333 15 30 60
Macedonia $0.00 $0.066 76 152 304
Macedonia - Cellular $0.00 $0.50 10 20 40
Madagascar $0.00 $0.50 10 20 40
Madagascar - Cellular $0.00 $0.556 9 18 36
Malawi $0.00 $0.026 189 379 758
Malaysia $0.00 $0.012 427 855 1709
Malaysia - Cellular $0.00 $0.152 33 66 132
Maldives $0.00 $0.192 26 52 104
Mali $0.00 $0.056 89 178 357
Mali Republic $0.00 $0.056 89 178 357
Malta $0.00 $0.056 89 178 357
Malta - Cellular $0.00 $0.227 22 44 88
Marisat (Atlantic West) $0.00 $5.00 1 2 4
Marisat (Atlantic) $0.00 $5.00 1 2 4
Marisat (Indian) $0.00 $5.00 1 2 4
Marisat (Pacific) $0.00 $5.00 1 2 4
Marshall Islands $0.00 $0.50 10 20 40
Mauritania $0.00 $0.311 16 32 64
Mauritius $0.00 $0.056 89 178 357
Mexico $0.00 $0.056 90 180 360
Mexico (Guadalajara) $0.00 $0.013 379 758 1515
Mexico (Mexico city) $0.00 $0.013 379 758 1515
Mexico (Monterey) $0.00 $0.013 379 758 1515
Mexico (Purbla) $0.00 $0.013 379 758 1515
Micronesia $0.00 $0.417 12 24 48
Moldova $0.00 $0.098 51 102 204
Moldova - Cellular $0.00 $0.278 18 36 72
Monaco $0.00 $0.02 251 503 1005
Monaco - Cellular $0.00 $0.185 27 54 108
Monaco Cellular-Kosovo $0.00 $0.50 10 20 40
Mongolia $0.00 $0.02 251 503 1005
Mongolia - cellular $0.00 $0.556 9 18 36
Monteserrat $0.00 $0.098 51 102 204
Morocco $0.00 $0.109 46 92 184
Morocco - Cellular $0.00 $0.139 36 72 144
Mozambique $0.00 $0.066 76 152 304
Myanmar $0.00 $0.833 6 12 24
Namibia $0.00 $0.066 76 152 304
Namibia & Cellular $0.00 $0.294 17 34 68
Nauru $0.00 $0.833 6 12 24
Nepal $0.00 $0.122 41 82 164
Neth Antilles $0.00 $0.066 76 152 304
Neth Antilles - Cellular $0.00 $0.294 17 34 68
Netherlands $0.00 $0.011 467 935 1869
Netherlands - cellular $0.00 $0.50 10 20 40
Netherlands Antilles $0.00 $0.066 76 152 304
New Caledonia $0.00 $0.192 26 52 104
New Zealand $0.00 $0.013 379 758 1515
New Zealand - Cellular $0.00 $0.455 11 22 44
Nicaragua $0.00 $0.102 49 98 196
Nicaragua - Cellular $0.00 $0.122 41 82 164
Niger $0.00 $0.076 66 132 264
Nigeria $0.00 $0.035 141 282 565
Nigeria - Cellular $0.00 $0.086 58 116 232
Nigeria - Lagos $0.00 $0.022 226 452 905
Niue $0.00 $1.667 3 6 12
Norfolk - Cellular $0.00 $1.00 5 10 20
Norway $0.00 $0.011 467 935 1869
Norway - Cellular $0.00 $0.333 15 30 60
Oman $0.00 $0.122 41 82 164
Pakistan $0.00 $0.098 51 102 204
Pakistan - cellular $0.00 $0.068 74 148 296
Palau $0.00 $0.625 8 16 32
Palestine $0.00 $0.333 15 30 60
Palestine ( Cellular ) $0.00 $0.333 15 30 60
Panama $0.00 $0.028 176 352 704
Panama - Cellular $0.00 $0.50 10 20 40
Papua New Guinea $0.00 $0.50 10 20 40
Paraguay $0.00 $0.056 89 178 357
Paraguay - Cellular $0.00 $0.556 9 18 36
Paraguay-Asuncion $0.00 $0.05 100 200 400
Peru $0.00 $0.02 251 503 1005
Peru (Lima) $0.00 $0.013 379 758 1515
Peru - Cellular $0.00 $0.125 40 80 160
Philippines $0.00 $0.07 71 142 284
Philippines Cell $0.00 $0.082 61 122 244
Poland $0.00 $0.015 327 654 1307
Poland - Cellular $0.00 $0.238 21 42 84
Portugal $0.00 $0.013 379 758 1515
Portugal - cellular $0.00 $0.333 15 30 60
Puerto Rico $0.00 $0.02 251 503 1005
Qatar $0.00 $0.128 39 78 156
Qatar - Cellular $0.00 $0.625 8 16 32
Reunion Island $0.00 $0.263 19 38 76
Romania $0.00 $0.062 81 162 324
Romania - Cellular $0.00 $0.357 14 28 56
Russia $0.00 $0.023 215 429 858
Russia (Moscow) $0.00 $0.009 556 1111 2222
Russia (St. Petersburg) $0.00 $0.009 556 1111 2222
Russia - Cellular $0.00 $0.278 18 36 72
Rwanda $0.00 $0.098 51 102 204
Saipan $0.00 $0.192 26 52 104
San Marino $0.00 $0.088 57 114 228
Sao Tome $0.00 $1.00 5 10 20
Saudi Arabia $0.00 $0.128 39 78 156
Saudi Arabia - cellular $0.00 $0.172 29 58 116
Senegal $0.00 $0.07 71 142 284
Senegal - Cellular $0.00 $0.10 50 100 200
Seychelles $0.00 $0.147 34 68 136
Sierra Leone $0.00 $0.139 36 72 144
Sierra Leone - Cellular $0.00 $0.833 6 12 24
Singapore Cell $0.00 $0.078 64 128 256
Singapore Cellular $0.00 $0.078 64 128 256
Singapore, Republic Of $0.00 $0.011 467 935 1869
Slovakia $0.00 $0.056 89 178 357
Slovakia - Cellular $0.00 $0.25 20 40 80
Slovenia $0.00 $0.04 126 253 505
Slovenia - Cellular $0.00 $0.333 15 30 60
Solomon Island & Cellular $0.00 $1.25 4 8 16
Solomon Islands $0.00 $1.25 4 8 16
Somalia $0.00 $0.294 17 34 68
South Africa $0.00 $0.028 176 352 704
South Africa - Cellular $0.00 $0.294 17 34 68
Spain $0.00 $0.011 467 935 1869
Spain - cellular $0.00 $0.172 29 58 116
Sri Lanka $0.00 $0.07 71 142 284
Sri Lanka - cellular $0.00 $0.333 15 30 60
St Helena $0.00 $0.089 56 112 224
St Kitts $0.00 $0.089 56 112 224
St Kitts and Nevis $0.00 $0.089 56 112 224
St Lucia $0.00 $0.089 56 112 224
St Pierre/Miquel $0.00 $0.089 56 112 224
St Vincent $0.00 $0.089 56 112 224
St. Kitts $0.00 $0.089 56 112 224
Sudan $0.00 $0.089 56 112 224
Suriname $0.00 $0.172 29 58 116
Suriname - Cellular $0.00 $0.833 6 12 24
Swaziland $0.00 $0.114 44 88 176
Sweden $0.00 $0.011 467 935 1869
Sweden - cellular $0.00 $0.333 15 30 60
Switzerland $0.00 $0.011 467 935 1869
Switzerland - Cellular $0.00 $0.385 13 26 52
Syria $0.00 $0.208 24 48 96
Syria - cellular $0.00 $0.833 6 12 24
Taiwan $0.00 $0.011 467 935 1869
Taiwan - cellular $0.00 $0.25 20 40 80
Tajikistan $0.00 $0.082 61 122 244
Tajikistan - Cellular $0.00 $0.417 12 24 48
Tanzania $0.00 $0.139 36 72 144
Tanzania - Cellular $0.00 $0.50 10 20 40
Thailand $0.00 $0.028 176 352 704
Thailand (Bangkok) $0.00 $0.02 251 503 1005
Thailand - Bangkok $0.00 $0.02 251 503 1005
Thailand - cellular $0.00 $0.161 31 62 124
Togo $0.00 $0.066 76 152 304
Tokelau $0.00 $0.714 7 14 28
Tonga $0.00 $1.00 5 10 20
Trinidad and Tobago $0.00 $0.047 106 212 425
Trinidad/Tobago $0.00 $0.047 106 212 425
Tunisia $0.00 $0.179 28 56 112
Tunisia - Cellular $0.00 $0.417 12 24 48
Turkey $0.00 $0.066 76 152 304
Turkey - cellular $0.00 $0.385 13 26 52
Turkmenistan $0.00 $0.357 14 28 56
Turks and Caicos $0.00 $0.455 11 22 44
Tuvalu $0.00 $0.714 7 14 28
Tuvalu - Cellular $0.00 $0.833 6 12 24
U A E $0.00 $0.119 42 84 168
U A E - Cellular $0.00 $0.172 29 58 116
U.S. Virgin Islands $0.00 $0.116 43 86 172
Uganda $0.00 $0.078 64 128 256
Uganda - Cellular $0.00 $0.111 45 90 180
UK $0.00 $0.011 467 935 1869
UK - Cellular $0.00 $0.172 29 58 116
Ukraine $0.00 $0.066 76 152 304
Ukraine - Cellular $0.00 $0.25 20 40 80
United Arab Emirates $0.00 $0.119 42 84 168
United Arab Emirates - cellular $0.00 $0.172 29 58 116
United Kingdom $0.00 $0.011 467 935 1869
United Kingdom - cellular $0.00 $0.172 29 58 116
Uruguay $0.00 $0.044 114 228 457
Uruguay - Cellular $0.00 $0.125 40 80 160
Uruguay - Montevideo $0.00 $0.045 110 220 441
Uruguay, Montevideo $0.00 $0.045 110 220 441
Uzbekistan $0.00 $0.066 76 152 304
Vanuatu $0.00 $1.00 5 10 20
Vatican City $0.00 $0.114 44 88 176
Venezuela $0.00 $0.018 276 552 1105
Venezuela - Caracas $0.00 $0.013 379 758 1515
Venezuela - Cellular $0.00 $0.10 50 100 200
Vietnam $0.00 $0.067 75 150 300
Vietnam - cellular $0.00 $0.067 75 150 300
Wallis/Futuna $0.00 $1.25 4 8 16
Western Samoa $0.00 $0.625 8 16 32
Yemen $0.00 $0.833 6 12 24
Yugoslavia $0.00 $0.083 60 120 240
Yugoslavia - Cellular $0.00 $0.417 12 24 48
Zaire $0.00 $0.172 29 58 116
Zaire - Cellular $0.00 $0.455 11 22 44
Zambia $0.00 $0.07 71 142 284
Zanzibar $0.00 $1.00 5 10 20
Zimbabwe $0.00 $0.192 26 52 104
Zimbabwe Cell $0.00 $0.192 26 52 104
Zimbabwe Cellular $0.00 $0.192 26 52 104

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
Card2Call.com has no control over the rate changes.


Powered by CCSoft © 2010 Card2Call.com. All rights reserved.