Card2Call.com  
 

True Wonder

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card $50.00 card $100.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free Local Toll Free
USA (Hawaii) $0.00 $0.09 0 56 0 111 0 222 0 556 0 1111
Afghanistan $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Afghanistan - cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Albania $0.00 $0.074 0 68 0 136 0 272 0 679 0 1359
Albania - cellular $0.00 $0.28 0 18 0 36 0 71 0 179 0 357
Algeria $0.00 $0.086 0 58 0 117 0 234 0 584 0 1168
Algeria Cellular $0.00 $0.258 0 19 0 39 0 77 0 194 0 387
American Samoa $0.00 $0.895 0 6 0 11 0 22 0 56 0 112
American Samoa Cellular $0.00 $0.905 0 6 0 11 0 22 0 55 0 110
Andorra $0.00 $0.401 0 12 0 25 0 50 0 125 0 249
Andorra - Cellular $0.00 $0.328 0 15 0 31 0 61 0 153 0 305
Angola $0.00 $0.154 0 32 0 65 0 130 0 324 0 649
Angola - Cellular $0.00 $0.223 0 22 0 45 0 90 0 224 0 448
Anguilla $0.00 $0.162 0 31 0 62 0 124 0 309 0 618
Anguilla - Cellular $0.00 $0.196 0 26 0 51 0 102 0 255 0 511
Antarctica $0.00 $0.464 0 11 0 22 0 43 0 108 0 215
Antarctica - Casey $0.00 $0.464 0 11 0 22 0 43 0 108 0 215
Antarctica - Mawson $0.00 $0.464 0 11 0 22 0 43 0 108 0 215
Antigua $0.00 $0.147 0 34 0 68 0 136 0 340 0 680
Argentina $0.00 $0.34 0 15 0 29 0 59 0 147 0 294
Argentina (Buenos Aires) $0.00 $0.28 0 18 0 36 0 71 0 179 0 357
Argentina - Cellular $0.00 $0.19 0 26 0 53 0 105 0 264 0 527
Armenia $0.00 $0.121 0 41 0 83 0 166 0 415 0 829
Armenia - Cellular $0.00 $0.212 0 24 0 47 0 95 0 236 0 473
Armenia Yerevan $0.00 $0.097 0 51 0 103 0 206 0 515 0 1030
Aruba $0.00 $0.108 0 46 0 93 0 185 0 463 0 925
Ascension Islands $0.00 $0.655 0 8 0 15 0 31 0 76 0 153
Australia $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Australia - Cellular $0.00 $0.137 0 37 0 73 0 146 0 365 0 730
Australia - Melbourne $0.00 $0.037 0 134 0 268 0 536 0 1340 0 2681
Australia - Sydney $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Austria $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Austria - cellular $0.00 $0.177 0 28 0 56 0 113 0 282 0 565
Austria - Vienna $0.00 $0.039 0 128 0 256 0 512 0 1279 0 2558
Azerbaijan $0.00 $0.121 0 41 0 83 0 166 0 415 0 829
Azerbaijan - Cellular $0.00 $0.236 0 21 0 42 0 85 0 212 0 424
Bahamas $0.00 $0.04 0 125 0 250 0 500 0 1250 0 2500
Bahrain $0.00 $0.052 0 97 0 194 0 388 0 969 0 1938
Bahrain - Cellular $0.00 $0.086 0 58 0 117 0 234 0 584 0 1168
Bangladesh $0.00 $0.052 0 97 0 194 0 388 0 969 0 1938
Bangladesh - Cellular $0.00 $0.063 0 79 0 158 0 317 0 792 0 1585
Bangladesh - Chittagong $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bangladesh - Dhaka $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bangladesh - Sylhet $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bangladesh Sylhet $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Barbados $0.00 $0.105 0 48 0 96 0 191 0 478 0 955
Barbados - Cellular $0.00 $0.234 0 21 0 43 0 85 0 214 0 427
Belarus $0.00 $0.223 0 22 0 45 0 90 0 224 0 448
Belarus - Cellular $0.00 $0.247 0 20 0 40 0 81 0 202 0 405
Belgium $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Belgium - Brussels $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Belgium - cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 426
Belize $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Belize - Belize City $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Benin $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Bermuda $0.00 $0.063 0 79 0 158 0 316 0 791 0 1582
Bhutan $0.00 $0.155 0 32 0 64 0 129 0 322 0 645
Bolivia $0.00 $0.063 0 80 0 160 0 319 0 799 0 1597
Bolivia (Cochabamba) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bolivia (La Paz) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bolivia - Cellular $0.00 $0.104 0 48 0 96 0 192 0 481 0 962
Bolivia - Santa Cruz $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bosnia $0.00 $0.017 0 303 0 606 0 1212 0 3030 0 6061
Bosnia - Cellular $0.00 $0.338 0 15 0 30 0 59 0 148 0 296
Botswana $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Botswana - Cellular $0.00 $0.195 0 26 0 51 0 103 0 256 0 513
Brazil $0.00 $0.401 0 12 0 25 0 50 0 125 0 249
Brazil - Cellular $0.00 $0.189 0 26 0 53 0 106 0 264 0 529
Brazil - Rio de Janeiro $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Brazil - Rio de Janeiro (Cellular) $0.00 $0.201 0 25 0 50 0 99 0 249 0 497
Brazil - Sao Paulo $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Brazil - Sao Paulo (Cellular) $0.00 $0.017 0 303 0 606 0 1212 0 3030 0 6061
Brazil,Belo Horizonte $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
British Virgin Islands $0.00 $0.166 0 30 0 60 0 121 0 302 0 604
Brunei $0.00 $0.052 0 97 0 193 0 387 0 967 0 1934
Brunei - Cellular $0.00 $0.056 0 89 0 177 0 355 0 887 0 1773
Bulgaria $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Bulgaria - Cellular $0.00 $0.384 0 13 0 26 0 52 0 130 0 260
Bulgaria Sofia $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Burkina Faso $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Burundi $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Burundi - Cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Cambodia $0.00 $0.856 0 6 0 12 0 23 0 58 0 117
Cambodia - Cellular $0.00 $0.856 0 6 0 12 0 23 0 58 0 117
Cambodia - Phnom Penh $0.00 $0.08 0 63 0 125 0 250 0 625 0 1250
Cambodia,Phnom Penh $0.00 $0.08 0 63 0 125 0 250 0 625 0 1250
Cameroon $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Cameroon - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Cameroon - Douala $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Canada $0.00 $0.023 0 217 0 435 0 870 0 2174 0 4348
Cape Verde $0.00 $0.288 0 17 0 35 0 69 0 173 0 347
Chad $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Chad - Cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Chile $0.00 $0.401 0 12 0 25 0 50 0 125 0 249
Chile - Cellular $0.00 $0.149 0 34 0 67 0 134 0 336 0 671
China $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
China (Beijing) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
China (Shanghai) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
China - cellular $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia - Baranquilla $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia - Bogota $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia - Cali $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia - Cellular $0.00 $0.976 0 5 0 10 0 20 0 51 0 102
Colombia - Medellin $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia - Pereira $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia,Armenia $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Colombia,Bucaramanga $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Comoros $0.00 $0.43 0 12 0 23 0 47 0 116 0 233
Congo $0.00 $0.236 0 21 0 42 0 85 0 212 0 424
Cook Islands $0.00 $0.776 0 6 0 13 0 26 0 64 0 129
Costa Rica $0.00 $0.063 0 79 0 158 0 317 0 792 0 1585
Costa Rica - Cellular $0.00 $0.063 0 79 0 158 0 317 0 792 0 1585
Croatia $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Croatia - Cellular $0.00 $0.19 0 26 0 53 0 105 0 264 0 527
Cuba $0.00 $0.925 0 5 0 11 0 22 0 54 0 108
Cuba - Cellular $0.00 $0.925 0 5 0 11 0 22 0 54 0 108
Cyprus $0.00 $0.04 0 124 0 249 0 498 0 1244 0 2488
Cyprus - Cellular $0.00 $0.057 0 88 0 175 0 351 0 877 0 1754
Czech Republic $0.00 $0.051 0 99 0 198 0 395 0 988 0 1976
Czech Republic (Prague) $0.00 $0.051 0 99 0 198 0 395 0 988 0 1976
Czech Republic Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 426
Denmark $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Denmark - cellular $0.00 $0.212 0 24 0 47 0 95 0 236 0 473
Denmark - Copenhagen $0.00 $0.401 0 12 0 25 0 50 0 125 0 249
Diego Garcia $0.00 $0.865 0 6 0 12 0 23 0 58 0 116
Djibouti $0.00 $0.442 0 11 0 23 0 45 0 113 0 226
Dominica $0.00 $0.166 0 30 0 60 0 120 0 301 0 602
Dominican Republic $0.00 $0.512 0 10 0 20 0 39 0 98 0 195
Dominican Republic Cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Ecuador $0.00 $0.12 0 42 0 84 0 167 0 418 0 836
Ecuador (Guayaquil) $0.00 $0.12 0 42 0 84 0 167 0 418 0 836
Ecuador (Quito) $0.00 $0.131 0 38 0 76 0 153 0 381 0 763
Ecuador - Cellular $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Ecuador - Cuenca $0.00 $0.109 0 46 0 92 0 184 0 459 0 918
Egypt $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Egypt (Cairo) $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Egypt - cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
El Salvador $0.00 $0.143 0 35 0 70 0 140 0 349 0 699
Eritrea $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Estonia $0.00 $0.46 0 11 0 22 0 43 0 109 0 217
Estonia - Cellular $0.00 $0.349 0 14 0 29 0 57 0 143 0 287
Ethiopia $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Ethiopia - Addis Ababa $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Ethiopia - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Faeroe Islands $0.00 $0.177 0 28 0 56 0 113 0 282 0 565
Falkland Islands $0.00 $0.627 0 8 0 16 0 32 0 80 0 160
Fiji Islands $0.00 $0.29 0 17 0 34 0 69 0 172 0 344
Finland $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Finland - cellular $0.00 $0.144 0 35 0 70 0 139 0 348 0 696
France $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
France - cellular $0.00 $0.144 0 35 0 70 0 139 0 348 0 696
France - Paris $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
French Guiana $0.00 $0.07 0 71 0 143 0 286 0 714 0 1429
French Polynesia $0.00 $0.249 0 20 0 40 0 80 0 200 0 401
Gabon $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Gabon - Cellular $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Gambia $0.00 $0.35 0 14 0 29 0 57 0 143 0 286
Georgia $0.00 $0.046 0 109 0 217 0 435 0 1087 0 2174
Georgia - Cellular $0.00 $0.155 0 32 0 65 0 129 0 323 0 645
Germany $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Germany - Berlin $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Germany - cellular $0.00 $0.155 0 32 0 65 0 129 0 323 0 647
Germany - Frankfort $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Ghana $0.00 $0.086 0 58 0 117 0 234 0 584 0 1168
Ghana (Accra) $0.00 $0.086 0 58 0 117 0 234 0 584 0 1168
Ghana - Cellular $0.00 $0.201 0 25 0 50 0 100 0 249 0 499
Gibraltar $0.00 $0.052 0 97 0 193 0 387 0 967 0 1934
Gibraltar - Cellular $0.00 $0.517 0 10 0 19 0 39 0 97 0 193
Greece $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Greece - Athens $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Greece - cellular $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Greenland $0.00 $0.54 0 9 0 19 0 37 0 93 0 185
Greenland - cellular $0.00 $0.741 0 7 0 13 0 27 0 67 0 135
Guadeloupe $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Guam $0.00 $0.063 0 79 0 158 0 316 0 791 0 1582
Guantanamo Bay $0.00 $0.114 0 44 0 87 0 175 0 437 0 874
Guatemala $0.00 $0.086 0 58 0 117 0 234 0 584 0 1168
Guinea $0.00 $0.235 0 21 0 43 0 85 0 213 0 426
Guinea Bissau - Cellular $0.00 $0.35 0 14 0 29 0 57 0 143 0 286
Guinea-Bissau $0.00 $0.58 0 9 0 17 0 34 0 86 0 172
Guyana $0.00 $0.293 0 17 0 34 0 68 0 171 0 342
Guyana - Cellular $0.00 $0.293 0 17 0 34 0 68 0 171 0 342
Haiti $0.00 $0.201 0 25 0 50 0 100 0 249 0 499
Haiti - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Haiti - Port au Prince $0.00 $0.201 0 25 0 50 0 100 0 249 0 499
Honduras $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Honduras - San Pedro $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Hong Kong $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Hong Kong - Cellular $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Hungary $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Hungary - Cellular $0.00 $0.178 0 28 0 56 0 112 0 281 0 561
Hungary Budapest $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Hungary,Budapest $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Iceland $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Iceland - cellular $0.00 $0.236 0 21 0 42 0 85 0 212 0 424
India $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India (Bangalore) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India (Calcutta) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India (Hyderabad) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India (Madras) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India - Bombay $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India - Madras $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India - New Delhi $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
India - Pune $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Indonesia $0.00 $0.051 0 98 0 196 0 391 0 978 0 1957
Indonesia - cellular $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Indonesia - Jakarta $0.00 $0.037 0 134 0 268 0 536 0 1340 0 2681
Indonesia - Surabaya $0.00 $0.037 0 134 0 268 0 536 0 1340 0 2681
Iran $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Iran (Tehran) $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Iran - Cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Iraq $0.00 $0.069 0 72 0 145 0 290 0 725 0 1449
Ireland $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Ireland - Cellular $0.00 $0.022 0 224 0 448 0 897 0 2242 0 4484
Ireland - Dublin $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Israel $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Israel - Jerusalem $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Israel - Tel Aviv $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Israel Cell Phone $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Italy $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Italy - Cellular $0.00 $0.155 0 32 0 65 0 129 0 323 0 647
Italy - Milan $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Italy - Rome $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Ivory Coast $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Ivory Coast - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Jamaica $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Jamaica - Cellular $0.00 $0.224 0 22 0 45 0 89 0 224 0 447
Japan $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Japan (Tokyo) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Japan - Cellular $0.00 $0.121 0 41 0 83 0 166 0 415 0 829
Japan - Osaka $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Jordan $0.00 $0.039 0 128 0 256 0 513 0 1282 0 2564
Jordan - cellular $0.00 $0.085 0 59 0 118 0 235 0 588 0 1176
Jordan Amman $0.00 $0.039 0 128 0 256 0 513 0 1282 0 2564
Kazakhstan $0.00 $0.108 0 46 0 93 0 185 0 463 0 926
Kenya $0.00 $0.104 0 48 0 97 0 193 0 483 0 966
Kenya (Nairobi) $0.00 $0.052 0 97 0 193 0 387 0 967 0 1934
Kenya - Nairobi $0.00 $0.052 0 97 0 193 0 387 0 967 0 1934
Kiribati $0.00 $0.696 0 7 0 14 0 29 0 72 0 144
Korea, North $0.00 $0.496 0 10 0 20 0 40 0 101 0 202
Kuwait $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Kuwait - cellular $0.00 $0.132 0 38 0 76 0 152 0 380 0 760
Kyrgystan - Cellular $0.00 $0.108 0 46 0 93 0 185 0 463 0 925
Kyrgyzstan $0.00 $0.108 0 46 0 93 0 185 0 463 0 925
Laos $0.00 $0.063 0 80 0 160 0 319 0 799 0 1597
Laos - cellular $0.00 $0.063 0 80 0 160 0 319 0 799 0 1597
Latvia $0.00 $0.051 0 99 0 198 0 395 0 988 0 1976
Latvia - Cellular $0.00 $0.121 0 41 0 83 0 166 0 415 0 829
Lebanon $0.00 $0.119 0 42 0 84 0 168 0 420 0 840
Lebanon - cellular $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Lesotho $0.00 $0.223 0 22 0 45 0 90 0 224 0 448
Liberia $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Libya $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Libya - cellular $0.00 $0.27 0 19 0 37 0 74 0 185 0 371
Liechtenstein $0.00 $0.062 0 81 0 161 0 322 0 805 0 1610
Liechtenstein - cellular $0.00 $0.569 0 9 0 18 0 35 0 88 0 176
Lithuania $0.00 $0.063 0 80 0 160 0 319 0 799 0 1597
Lithuania - Cellular $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Luxembourg $0.00 $0.046 0 109 0 217 0 435 0 1087 0 2174
Luxembourg - Cellular $0.00 $0.223 0 22 0 45 0 90 0 224 0 448
Macao $0.00 $0.052 0 97 0 193 0 387 0 967 0 1934
Macao - Cellular $0.00 $0.632 0 8 0 16 0 32 0 79 0 158
Macedonia $0.00 $0.051 0 98 0 196 0 391 0 978 0 1957
Macedonia - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Madagascar $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Madagascar - Cellular $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Malawi $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Malaysia $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Malaysia - Cellular $0.00 $0.062 0 81 0 161 0 322 0 805 0 1610
Malaysia - Johor Bahru $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Malaysia - Kuala Lumpur $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Maldives $0.00 $0.148 0 34 0 67 0 135 0 337 0 674
Mali $0.00 $0.224 0 22 0 45 0 89 0 224 0 447
Malta $0.00 $0.631 0 8 0 16 0 32 0 79 0 158
Malta - Cellular $0.00 $0.282 0 18 0 35 0 71 0 177 0 355
Marshall Islands $0.00 $0.338 0 15 0 30 0 59 0 148 0 296
Mauritania $0.00 $0.281 0 18 0 36 0 71 0 178 0 356
Mauritius $0.00 $0.177 0 28 0 56 0 113 0 282 0 565
Mayotte Island $0.00 $0.166 0 30 0 60 0 121 0 302 0 604
Mexico (Celaya) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Mexico (Guadalajara) $0.00 $0.046 0 109 0 217 0 435 0 1087 0 2174
Mexico (Leon) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Mexico (Mexico city) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Mexico (Monterey) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Mexico (Purbla) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Mexico (Torreon) $0.00 $0.034 0 147 0 294 0 588 0 1471 0 2941
Micronesia $0.00 $0.235 0 21 0 43 0 85 0 213 0 425
Moldova $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Monaco $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Monaco - Cellular $0.00 $0.27 0 19 0 37 0 74 0 185 0 371
Mongolia $0.00 $0.069 0 72 0 145 0 290 0 725 0 1449
Mongolia - cellular $0.00 $0.085 0 59 0 118 0 235 0 588 0 1176
Monteserrat $0.00 $0.164 0 30 0 61 0 122 0 305 0 610
Morocco $0.00 $0.085 0 59 0 118 0 235 0 588 0 1176
Morocco - Cellular $0.00 $0.338 0 15 0 30 0 59 0 148 0 296
Morocco Casablanca $0.00 $0.074 0 68 0 135 0 270 0 676 0 1351
Mozambique $0.00 $0.108 0 46 0 93 0 185 0 463 0 926
Myanmar/Burma $0.00 $0.374 0 13 0 27 0 54 0 134 0 268
Namibia $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Nauru $0.00 $0.826 0 6 0 12 0 24 0 61 0 121
Nepal $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Nepal (Katmandu) $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Nepal - Katmandu $0.00 $0.178 0 28 0 56 0 113 0 282 0 563
Netherlands $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Netherlands - cellular $0.00 $0.189 0 26 0 53 0 106 0 264 0 529
Netherlands Antilles $0.00 $0.109 0 46 0 92 0 184 0 460 0 921
Nevis Is $0.00 $0.166 0 30 0 60 0 120 0 301 0 602
New Caledonia $0.00 $0.316 0 16 0 32 0 63 0 158 0 317
New Zealand $0.00 $0.397 0 13 0 25 0 50 0 126 0 252
New Zealand - Cellular $0.00 $0.201 0 25 0 50 0 100 0 249 0 499
Nicaragua $0.00 $0.132 0 38 0 76 0 152 0 380 0 760
Nicaragua - Cellular $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Niger $0.00 $0.132 0 38 0 76 0 152 0 380 0 760
Nigeria $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Nigeria - Cellular $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Nigeria - Lagos $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Nigeria - Owerii $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Niue $0.00 $0.815 0 6 0 12 0 25 0 61 0 123
Norfolk Island $0.00 $0.234 0 21 0 43 0 85 0 213 0 427
Norway $0.00 $0.051 0 99 0 198 0 395 0 988 0 1976
Norway - Cellular $0.00 $0.201 0 25 0 50 0 100 0 249 0 499
Norway - Oslo $0.00 $0.051 0 99 0 198 0 395 0 988 0 1976
Oman $0.00 $0.152 0 33 0 66 0 131 0 328 0 657
Pakistan $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Pakistan - cellular $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Pakistan - Lahore $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Palau $0.00 $0.312 0 16 0 32 0 64 0 160 0 321
Palestine $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Palestine & Cellular $0.00 $0.224 0 22 0 45 0 89 0 224 0 447
Palestine ( Cellular ) $0.00 $0.224 0 22 0 45 0 89 0 224 0 447
Panama $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Panama - Cellular $0.00 $0.143 0 35 0 70 0 140 0 349 0 699
Panama - Panama City $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Papua New Guinea $0.00 $0.081 0 62 0 123 0 247 0 617 0 1235
Paraguay $0.00 $0.092 0 54 0 109 0 217 0 543 0 1087
Paraguay - Cellular $0.00 $0.12 0 42 0 83 0 167 0 417 0 833
Paraguay-Asuncion $0.00 $0.081 0 62 0 124 0 248 0 621 0 1242
Peru $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Peru (Lima) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Peru - Cellular $0.00 $0.143 0 35 0 70 0 140 0 349 0 699
Peru - Lima (Cellular) $0.00 $0.178 0 28 0 56 0 112 0 281 0 561
Philippines $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Philippines - Manila $0.00 $0.12 0 42 0 83 0 167 0 416 0 833
Philippines Cell $0.00 $0.155 0 32 0 65 0 129 0 323 0 647
Poland $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Poland - Cellular $0.00 $0.097 0 51 0 103 0 206 0 515 0 1030
Poland - Warsaw $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Portugal $0.00 $0.04 0 126 0 253 0 505 0 1263 0 2525
Portugal - cellular $0.00 $0.143 0 35 0 70 0 140 0 349 0 699
Portugal - Lisbon $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Puerto Rico $0.00 $0.051 0 98 0 196 0 391 0 978 0 1957
Qatar $0.00 $0.212 0 24 0 47 0 94 0 236 0 471
Qatar - Cellular $0.00 $0.224 0 22 0 45 0 89 0 224 0 447
Reunion Island $0.00 $0.166 0 30 0 60 0 121 0 302 0 604
Romania $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Romania - Cellular $0.00 $0.121 0 41 0 83 0 166 0 415 0 829
Romania Bucharest $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Russia $0.00 $0.063 0 79 0 158 0 317 0 792 0 1585
Russia (Moscow) $0.00 $0.286 0 17 0 35 0 70 0 175 0 350
Russia (St. Petersburg) $0.00 $0.04 0 125 0 249 0 499 0 1247 0 2494
Russia - Cellular $0.00 $0.063 0 80 0 160 0 319 0 799 0 1597
Russia - Moscow Overlay $0.00 $0.075 0 67 0 134 0 268 0 670 0 1340
