Card2Call.com  
 

Smart and Clean Card

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free
Afghanistan $0.00 $0.555 0 9 0 18 0 36
Afghanistan - cellular $0.00 $0.555 0 9 0 18 0 36
Alaska / Hawaii $0.00 $0.113 0 44 0 88 0 177
Albania $0.00 $0.217 0 23 0 46 0 92
Albania - cellular $0.00 $0.384 0 13 0 26 0 52
Algeria $0.00 $0.277 0 18 0 36 0 72
Algeria Cellular $0.00 $0.333 0 15 0 30 0 60
American Samoa $0.00 $0.185 0 27 0 54 0 108
American Samoa Cellular $0.00 $0.217 0 23 0 46 0 92
Andorra $0.00 $0.121 0 41 0 83 0 165
Andorra - Cellular $0.00 $0.625 0 8 0 16 0 32
Angola $0.00 $0.384 0 13 0 26 0 52
Angola - Cellular $0.00 $0.416 0 12 0 24 0 48
Anguilla $0.00 $0.384 0 13 0 26 0 52
Anguilla - Cellular $0.00 $0.312 0 16 0 32 0 64
Antarctica $0.00 $2.50 0 2 0 4 0 8
Antarctica - Norfolk Island $0.00 $2.50 0 2 0 4 0 8
Antigua $0.00 $0.263 0 19 0 38 0 76
Antigua and Barbuda $0.00 $0.263 0 19 0 38 0 76
Antigua and Barbuda Cellular $0.00 $0.277 0 18 0 36 0 72
Argentina $0.00 $0.06 0 83 0 167 0 333
Argentina (Buenos Aires) $0.00 $0.05 0 100 0 200 0 400
Argentina - Cellular $0.00 $0.333 0 15 0 30 0 60
Armenia $0.00 $0.178 0 28 0 56 0 112
Armenia - Cellular $0.00 $0.454 0 11 0 22 0 44
Aruba $0.00 $0.277 0 18 0 36 0 72
Ascension Islands $0.00 $1.666 0 3 0 6 0 12
Australia $0.00 $0.06 0 83 0 167 0 333
Australia - Cellular $0.00 $0.333 0 15 0 30 0 60
Australia - Melbourne $0.00 $0.06 0 83 0 167 0 333
Australia - Sydney $0.00 $0.06 0 83 0 167 0 333
Austria $0.00 $0.151 0 33 0 66 0 132
Austria - cellular $0.00 $0.454 0 11 0 22 0 44
Azerbaijan $0.00 $0.277 0 18 0 36 0 72
Azerbaijan - Cellular $0.00 $0.416 0 12 0 24 0 48
Bahamas $0.00 $0.10 0 50 0 100 0 200
Bahrain $0.00 $0.238 0 21 0 42 0 84
Bahrain - Cellular $0.00 $0.238 0 21 0 42 0 84
Bangladesh $0.00 $0.147 0 34 0 68 0 136
Bangladesh (Chittagong) $0.00 $0.147 0 34 0 68 0 136
Bangladesh (Dhaka) $0.00 $0.147 0 34 0 68 0 136
Bangladesh (Sylhet) $0.00 $0.147 0 34 0 68 0 136
Bangladesh - Cellular $0.00 $0.131 0 38 0 76 0 153
Bangladesh - Chittagong $0.00 $0.147 0 34 0 68 0 136
Bangladesh - Dhaka $0.00 $0.147 0 34 0 68 0 136
Bangladesh - Sylhet $0.00 $0.147 0 34 0 68 0 136
Bangladesh Sylhet $0.00 $0.147 0 34 0 68 0 136
Barbados $0.00 $0.294 0 17 0 34 0 68
Barbados - Cellular $0.00 $0.357 0 14 0 28 0 56
Belarus $0.00 $0.416 0 12 0 24 0 48
Belarus - Cellular $0.00 $0.50 0 10 0 20 0 40
Belgium $0.00 $0.059 0 85 0 169 0 339
Belgium - Antwerp $0.00 $0.059 0 85 0 169 0 339
Belgium - Brussels $0.00 $0.059 0 85 0 169 0 339
Belgium - cellular $0.00 $0.50 0 10 0 20 0 40
Belize $0.00 $0.454 0 11 0 22 0 44
Benin $0.00 $0.238 0 21 0 42 0 84
Bermuda $0.00 $0.166 0 30 0 60 0 120
Bhutan $0.00 $0.384 0 13 0 26 0 52
Bolivia $0.00 $0.192 0 26 0 52 0 104
Bolivia - Cellular $0.00 $0.238 0 21 0 42 0 84
Bolivia - Cochabamba $0.00 $0.192 0 26 0 52 0 104
Bolivia - Santa Cruz $0.00 $0.192 0 26 0 52 0 104
Bolivia Cochabamba $0.00 $0.192 0 26 0 52 0 104
Bolivia Santa Cruz $0.00 $0.192 0 26 0 52 0 104
Bolivia,Santa Cruz $0.00 $0.192 0 26 0 52 0 104
Bosnia $0.00 $0.357 0 14 0 28 0 56
Bosnia - Cellular $0.00 $0.454 0 11 0 22 0 44
Bosnia-Herzegovina $0.00 $0.357 0 14 0 28 0 56
Botswana $0.00 $0.192 0 26 0 52 0 104
Botswana - Cellular $0.00 $0.416 0 12 0 24 0 48
Brazil $0.00 $0.083 0 60 0 120 0 241
Brazil (Rio Dejanero) $0.00 $0.083 0 60 0 120 0 241
Brazil (Rio-Janeiro) $0.00 $0.083 0 60 0 120 0 241
Brazil (Sao Paulo) $0.00 $0.083 0 60 0 120 0 241
Brazil - Belo Horizonte $0.00 $0.083 0 60 0 120 0 241
Brazil - Cellular $0.00 $0.208 0 24 0 48 0 96
Brazil - Rio de Janeiro $0.00 $0.083 0 60 0 120 0 241
Brazil - Sao Paulo $0.00 $0.083 0 60 0 120 0 241
Brazil,Belo Horizonte $0.00 $0.083 0 60 0 120 0 241
British Virgin Islands $0.00 $0.238 0 21 0 42 0 84
Brunei $0.00 $0.131 0 38 0 76 0 153
Brunei - Cellular $0.00 $0.102 0 49 0 98 0 196
Bulgaria $0.00 $0.108 0 46 0 93 0 185
Bulgaria - Cellular $0.00 $0.555 0 9 0 18 0 36
Burkina Faso $0.00 $0.312 0 16 0 32 0 64
Burundi $0.00 $0.625 0 8 0 16 0 32
Burundi - Cellular $0.00 $0.263 0 19 0 38 0 76
Cambodia $0.00 $0.125 0 40 0 80 0 160
Cambodia - Cellular $0.00 $0.125 0 40 0 80 0 160
Cameroon $0.00 $0.454 0 11 0 22 0 44
Cameroon - Cellular $0.00 $0.333 0 15 0 30 0 60
Canada $0.00 $0.04 0 125 0 250 0 500
Cape Verde Island $0.00 $0.625 0 8 0 16 0 32
Central African Republic $0.00 $0.312 0 16 0 32 0 64
Chad $0.00 $0.416 0 12 0 24 0 48
Chad - Cellular $0.00 $0.416 0 12 0 24 0 48
Chile $0.00 $0.06 0 83 0 167 0 333
Chile - Cellular $0.00 $0.333 0 15 0 30 0 60
China $0.00 $0.05 0 100 0 200 0 400
China (Beijing) $0.00 $0.05 0 100 0 200 0 400
China (Shanghai) $0.00 $0.05 0 100 0 200 0 400
China - cellular $0.00 $0.05 0 100 0 200 0 400
Christmas And Cocos Islands $0.00 $0.333 0 15 0 30 0 60
Colombia $0.00 $0.111 0 45 0 90 0 180
Colombia (Bogota) $0.00 $0.111 0 45 0 90 0 180
Colombia (Cali) $0.00 $0.111 0 45 0 90 0 180
Colombia (Medellin) $0.00 $0.111 0 45 0 90 0 180
Colombia - Armenia $0.00 $0.111 0 45 0 90 0 180
Colombia - Baranquilla $0.00 $0.111 0 45 0 90 0 180
Colombia - Bogota $0.00 $0.111 0 45 0 90 0 180
Colombia - Cali $0.00 $0.111 0 45 0 90 0 180
Colombia - Cellular $0.00 $0.185 0 27 0 54 0 108
Colombia - Manizales $0.00 $0.111 0 45 0 90 0 180
Colombia - Medellin $0.00 $0.111 0 45 0 90 0 180
Colombia - Pereira $0.00 $0.111 0 45 0 90 0 180
Colombia,Armenia $0.00 $0.111 0 45 0 90 0 180
Colombia,Barranquilla $0.00 $0.111 0 45 0 90 0 180
Colombia,Bucaramanga $0.00 $0.111 0 45 0 90 0 180
Colombia,Buenaventura $0.00 $0.111 0 45 0 90 0 180
Colombia,Buga $0.00 $0.111 0 45 0 90 0 180
Colombia,Cartago $0.00 $0.111 0 45 0 90 0 180
Colombia,Cartegna $0.00 $0.111 0 45 0 90 0 180
Colombia,Manizales $0.00 $0.111 0 45 0 90 0 180
Colombia,Palmira $0.00 $0.111 0 45 0 90 0 180
Colombia,Pereira $0.00 $0.111 0 45 0 90 0 180
Colombia,Tulua $0.00 $0.111 0 45 0 90 0 180
Columbia - Cellular $0.00 $0.185 0 27 0 54 0 108
Comoros $0.00 $1.00 0 5 0 10 0 20
Congo $0.00 $0.333 0 15 0 30 0 60
Cook Islands $0.00 $5.00 0 1 0 2 0 4
Costa Rica $0.00 $0.10 0 50 0 100 0 200
Costa Rica - Cellular $0.00 $0.142 0 35 0 70 0 141
Croatia $0.00 $0.138 0 36 0 72 0 145
Croatia - Cellular $0.00 $0.454 0 11 0 22 0 44
Cuba $0.00 $1.25 0 4 0 8 0 16
Cuba - Cellular $0.00 $2.50 0 2 0 4 0 8
Cyprus $0.00 $0.087 0 57 0 115 0 230
Cyprus - Cellular $0.00 $0.135 0 37 0 74 0 148
Czech Republic $0.00 $0.05 0 100 0 200 0 400
Czech Republic Cellular $0.00 $0.333 0 15 0 30 0 60
Denmark $0.00 $0.05 0 100 0 200 0 400
Denmark - cellular $0.00 $0.50 0 10 0 20 0 40
Diego Garcia $0.00 $5.00 0 1 0 2 0 4
Djibouti $0.00 $0.833 0 6 0 12 0 24
Djibouti - Cellular $0.00 $0.833 0 6 0 12 0 24
Dominica $0.00 $0.277 0 18 0 36 0 72
Dominican Republic $0.00 $0.125 0 40 0 80 0 160
Dominican Republic Cellular $0.00 $0.25 0 20 0 40 0 80
Ecuador $0.00 $0.185 0 27 0 54 0 108
Ecuador (Guayaquil) $0.00 $0.185 0 27 0 54 0 108
Ecuador (Quito) $0.00 $0.185 0 27 0 54 0 108
Ecuador - Cellular $0.00 $0.357 0 14 0 28 0 56
Ecuador - Cuenca $0.00 $0.185 0 27 0 54 0 108
Ecuador,Cuenca $0.00 $0.185 0 27 0 54 0 108
Egypt $0.00 $0.09 0 56 0 111 0 222
Egypt (Cairo) $0.00 $0.09 0 56 0 111 0 222
Egypt - cellular $0.00 $0.09 0 56 0 111 0 222
Egypt Cell Phone $0.00 $0.09 0 56 0 111 0 222
El Salvador $0.00 $0.156 0 32 0 64 0 128
El Salvador - Cellular $0.00 $0.227 0 22 0 44 0 88
El Savador - Cellular $0.00 $0.227 0 22 0 44 0 88
Equatorial Guinea $0.00 $0.555 0 9 0 18 0 36
Eritrea $0.00 $0.555 0 9 0 18 0 36
Estonia $0.00 $0.072 0 69 0 139 0 278
Estonia - Cellular $0.00 $0.555 0 9 0 18 0 36
Ethiopia $0.00 $0.555 0 9 0 18 0 36
Ethiopia - Cellular $0.00 $0.714 0 7 0 14 0 28
Faeroe Islands $0.00 $0.238 0 21 0 42 0 84
Falkland Is $0.00 $1.666 0 3 0 6 0 12
Falkland Islands $0.00 $1.666 0 3 0 6 0 12
Fiji Islands $0.00 $0.50 0 10 0 20 0 40
Finland $0.00 $0.076 0 66 0 132 0 263
Finland - cellular $0.00 $0.454 0 11 0 22 0 44
Fr Antilles $0.00 $0.263 0 19 0 38 0 76
Fr Guiana $0.00 $0.25 0 20 0 40 0 80
Fr Polynesia $0.00 $0.454 0 11 0 22 0 44
France $0.00 $0.051 0 98 0 196 0 392
France - cellular $0.00 $0.277 0 18 0 36 0 72
France - Paris $0.00 $0.051 0 98 0 196 0 392
French Guiana $0.00 $0.25 0 20 0 40 0 80
French Polynesia $0.00 $0.454 0 11 0 22 0 44
Gabon $0.00 $0.25 0 20 0 40 0 80
Gabon - Cellular $0.00 $0.217 0 23 0 46 0 92
Gambia $0.00 $0.312 0 16 0 32 0 64
Georgia $0.00 $0.142 0 35 0 70 0 141
Georgia - Cellular $0.00 $0.294 0 17 0 34 0 68
Germany $0.00 $0.05 0 100 0 200 0 400
Germany - Berlin $0.00 $0.05 0 100 0 200 0 400
Germany - cellular $0.00 $0.416 0 12 0 24 0 48
Germany - Frankfort $0.00 $0.05 0 100 0 200 0 400
Germany - Hamburg $0.00 $0.05 0 100 0 200 0 400
Germany - Munich $0.00 $0.05 0 100 0 200 0 400
Ghana $0.00 $0.166 0 30 0 60 0 120
Ghana (Accra) $0.00 $0.166 0 30 0 60 0 120
Ghana - Cellular $0.00 $0.238 0 21 0 42 0 84
Gibraltar $0.00 $0.119 0 42 0 84 0 168
Gibraltar - Cellular $0.00 $0.714 0 7 0 14 0 28
Greece $0.00 $0.064 0 78 0 156 0 313
Greece - Athens $0.00 $0.064 0 78 0 156 0 313
Greece - cellular $0.00 $0.384 0 13 0 26 0 52
Greenland $0.00 $1.666 0 3 0 6 0 12
Greenland - cellular $0.00 $1.666 0 3 0 6 0 12
Grenada $0.00 $0.312 0 16 0 32 0 64
Guadeloupe $0.00 $0.125 0 40 0 80 0 160
Guam $0.00 $0.054 0 93 0 185 0 370
Guantanamo Bay $0.00 $2.50 0 2 0 4 0 8
Guatemala $0.00 $0.192 0 26 0 52 0 104
Guatemala - Cellular $0.00 $0.25 0 20 0 40 0 80
Guinea $0.00 $0.263 0 19 0 38 0 76
Guinea Bissau - Cellular $0.00 $2.50 0 2 0 4 0 8
Guyana $0.00 $0.50 0 10 0 20 0 40
Guyana - Cellular $0.00 $0.714 0 7 0 14 0 28
Haiti $0.00 $0.294 0 17 0 34 0 68
Haiti - Cellular $0.00 $0.50 0 10 0 20 0 40
Hondouras - Cellular $0.00 $0.714 0 7 0 14 0 28
Honduras $0.00 $0.333 0 15 0 30 0 60
Hong Kong $0.00 $0.05 0 100 0 200 0 400
Hong Kong - Cellular $0.00 $0.042 0 119 0 238 0 476
Hungary $0.00 $0.067 0 75 0 149 0 299
Hungary - Cellular $0.00 $0.555 0 9 0 18 0 36
Iceland $0.00 $0.263 0 19 0 38 0 76
Iceland - cellular $0.00 $0.416 0 12 0 24 0 48
India $0.00 $0.083 0 60 0 120 0 241
India (Ahmedabad - cell) $0.00 $0.083 0 60 0 120 0 241
India (Ahmedabad) $0.00 $0.083 0 60 0 120 0 241
India (Amritsar) $0.00 $0.083 0 60 0 120 0 241
India (Andhra Pradesh) $0.00 $0.083 0 60 0 120 0 241
India (Assam) $0.00 $0.083 0 60 0 120 0 241
India (Banga) $0.00 $0.083 0 60 0 120 0 241
India (Bangalore) $0.00 $0.083 0 60 0 120 0 241
India (Bar) $0.00 $0.083 0 60 0 120 0 241
India (Baroda) $0.00 $0.083 0 60 0 120 0 241
India (Bhopal) $0.00 $0.083 0 60 0 120 0 241
India (Bihar) $0.00 $0.083 0 60 0 120 0 241
India (Bombay) $0.00 $0.083 0 60 0 120 0 241
India (Calcutta) $0.00 $0.083 0 60 0 120 0 241
India (Chandigarh) $0.00 $0.083 0 60 0 120 0 241
India (Goa) $0.00 $0.083 0 60 0 120 0 241
India (Gujarat) $0.00 $0.083 0 60 0 120 0 241
India (Haryana) $0.00 $0.083 0 60 0 120 0 241
India (Hyderabad) $0.00 $0.083 0 60 0 120 0 241
India (Jaipur) $0.00 $0.083 0 60 0 120 0 241
India (Jammu) $0.00 $0.083 0 60 0 120 0 241
India (Jullundur) $0.00 $0.083 0 60 0 120 0 241
India (Kanpur) $0.00 $0.083 0 60 0 120 0 241
India (karnataka - Cell) $0.00 $0.083 0 60 0 120 0 241
India (karnataka) $0.00 $0.083 0 60 0 120 0 241
India (Kashmir) $0.00 $0.083 0 60 0 120 0 241
India (Kerala - Cell) $0.00 $0.083 0 60 0 120 0 241
India (Kerala) $0.00 $0.083 0 60 0 120 0 241
India (Madhaya) $0.00 $0.083 0 60 0 120 0 241
India (Madras) $0.00 $0.083 0 60 0 120 0 241
India (Maharashtra) $0.00 $0.083 0 60 0 120 0 241
India (New Delhi cell) $0.00 $0.083 0 60 0 120 0 241
India (New Delhi) $0.00 $0.083 0 60 0 120 0 241
India (North East) $0.00 $0.083 0 60 0 120 0 241
India (Orissa) $0.00 $0.083 0 60 0 120 0 241
India (Poo) $0.00 $0.083 0 60 0 120 0 241
India (PUNE) $0.00 $0.083 0 60 0 120 0 241
India (Punjab - Cell) $0.00 $0.083 0 60 0 120 0 241
India (Punjab) $0.00 $0.083 0 60 0 120 0 241
India (Rajasthan) $0.00 $0.083 0 60 0 120 0 241
India (Surat) $0.00 $0.083 0 60 0 120 0 241
India (Tamil nadu) $0.00 $0.083 0 60 0 120 0 241
India (Uttar Pradesh) $0.00 $0.083 0 60 0 120 0 241
India (West Bengal) $0.00 $0.083 0 60 0 120 0 241
India - Ahmadabad $0.00 $0.083 0 60 0 120 0 241
India - Bangalore $0.00 $0.083 0 60 0 120 0 241
India - Bombay $0.00 $0.083 0 60 0 120 0 241
India - cellular $0.00 $0.083 0 60 0 120 0 241
India - Cochin $0.00 $0.083 0 60 0 120 0 241
India - Madras $0.00 $0.083 0 60 0 120 0 241
India - New Delhi $0.00 $0.083 0 60 0 120 0 241
India - NGN $0.00 $0.083 0 60 0 120 0 241
India - Pune $0.00 $0.083 0 60 0 120 0 241
Indonesia $0.00 $0.166 0 30 0 60 0 120
Indonesia - cellular $0.00 $0.263 0 19 0 38 0 76
Indonesia - Jakarta $0.00 $0.166 0 30 0 60 0 120
Indonesia - Surabaya $0.00 $0.166 0 30 0 60 0 120
Indonesia,Surabaya $0.00 $0.166 0 30 0 60 0 120
Iran $0.00 $0.294 0 17 0 34 0 68
Iran (Tehran) $0.00 $0.294 0 17 0 34 0 68
Iran - Cellular $0.00 $0.384 0 13 0 26 0 52
Iran - Tehran $0.00 $0.294 0 17 0 34 0 68
Iraq $0.00 $0.714 0 7 0 14 0 28
Ireland $0.00 $0.051 0 98 0 196 0 392
Ireland - Cellular $0.00 $0.384 0 13 0 26 0 52
Ireland - Dublin $0.00 $0.051 0 98 0 196 0 392
Israel $0.00 $0.05 0 100 0 200 0 400
Israel - cellular $0.00 $0.172 0 29 0 58 0 116
Israel Cell Phone $0.00 $0.172 0 29 0 58 0 116
Italy $0.00 $0.054 0 93 0 185 0 370
Italy - Cellular $0.00 $0.454 0 11 0 22 0 44
Ivory Coast $0.00 $0.357 0 14 0 28 0 56
Ivory Coast - Cellular $0.00 $0.333 0 15 0 30 0 60
Jamaica $0.00 $0.10 0 50 0 100 0 200
Jamaica - Cellular $0.00 $0.454 0 11 0 22 0 44
Japan $0.00 $0.06 0 83 0 167 0 333
Japan - Cellular $0.00 $0.294 0 17 0 34 0 68
Jordan $0.00 $0.208 0 24 0 48 0 96
Jordan - cellular $0.00 $0.263 0 19 0 38 0 76
Kazakhstan $0.00 $0.277 0 18 0 36 0 72
Kenya $0.00 $0.416 0 12 0 24 0 48
Kenya - Cellular $0.00 $0.50 0 10 0 20 0 40
Kiribati $0.00 $205.00 0 0 0 0 0 0
Korea South - Seoul $0.00 $0.05 0 100 0 200 0 400
Korea, North $0.00 $2.50 0 2 0 4 0 8
Korea, South $0.00 $0.05 0 100 0 200 0 400
Korea, South - cellular $0.00 $0.121 0 41 0 83 0 165
Kuwait $0.00 $0.178 0 28 0 56 0 112
Kuwait - cellular $0.00 $0.185 0 27 0 54 0 108
Kyrgystan - Cellular $0.00 $0.263 0 19 0 38 0 76
Kyrgyzstan $0.00 $0.185 0 27 0 54 0 108
Laos $0.00 $0.151 0 33 0 66 0 132
Laos - cellular $0.00 $0.151 0 33 0 66 0 132
Latvia $0.00 $0.121 0 41 0 83 0 165
Latvia - Cellular $0.00 $0.50 0 10 0 20 0 40
Lebanon $0.00 $0.25 0 20 0 40 0 80
Lebanon - cellular $0.00 $0.416 0 12 0 24 0 48
Lebanon Cell Phone $0.00 $0.416 0 12 0 24 0 48
Lesotho $0.00 $0.555 0 9 0 18 0 36
Liberia $0.00 $0.454 0 11 0 22 0 44
Liberia - Cellular $0.00 $0.454 0 11 0 22 0 44
Libya $0.00 $0.555 0 9 0 18 0 36
Libya - cellular $0.00 $0.416 0 12 0 24 0 48
Liechtenstein $0.00 $0.166 0 30 0 60 0 120
Liechtenstein - cellular $0.00 $2.50 0 2 0 4 0 8
Lithuania $0.00 $0.156 0 32 0 64 0 128
Lithuania - Cellular $0.00 $0.357 0 14 0 28 0 56
Luxembourg $0.00 $0.062 0 81 0 161 0 323
Luxembourg - Cellular $0.00 $0.555 0 9 0 18 0 36
Macao $0.00 $0.125 0 40 0 80 0 160
Macao - Cellular $0.00 $0.125 0 40 0 80 0 160
Macedonia $0.00 $0.238 0 21 0 42 0 84
Macedonia - Cellular $0.00 $0.555 0 9 0 18 0 36
Madagascar $0.00 $0.50 0 10 0 20 0 40
Madagascar - Cellular $0.00 $0.50 0 10 0 20 0 40
Malawi $0.00 $0.142 0 35 0 70 0 141
Malaysia $0.00 $0.074 0 68 0 135 0 270
Malaysia - Cellular $0.00 $0.104 0 48 0 96 0 192
Maldives $0.00 $0.555 0 9 0 18 0 36
Mali $0.00 $0.238 0 21 0 42 0 84
Malta $0.00 $0.294 0 17 0 34 0 68
Malta - Cellular $0.00 $0.833 0 6 0 12 0 24
Marshall Islands $0.00 $0.625 0 8 0 16 0 32
Mauritania $0.00 $0.185 0 27 0 54 0 108
Mauritius $0.00 $0.178 0 28 0 56 0 112
Mexico $0.00 $0.10 0 50 0 100 0 200
Mexico (Celaya) $0.00 $0.10 0 50 0 100 0 200
Mexico (Guadalajara) $0.00 $0.10 0 50 0 100 0 200
Mexico (Leon) $0.00 $0.10 0 50 0 100 0 200
Mexico (Monterey) $0.00 $0.10 0 50 0 100 0 200
Mexico (Tijuana) $0.00 $0.10 0 50 0 100 0 200
Mexico - All $0.00 $0.10 0 50 0 100 0 200
Micronesia $0.00 $0.555 0 9 0 18 0 36
Moldova $0.00 $0.312 0 16 0 32 0 64
Moldova - Cellular $0.00 $0.454 0 11 0 22 0 44
Monaco $0.00 $0.102 0 49 0 98 0 196
Monaco - Cellular $0.00 $0.454 0 11 0 22 0 44
Mongolia $0.00 $0.128 0 39 0 78 0 156
Mongolia - cellular $0.00 $0.128 0 39 0 78 0 156
Monteserrat $0.00 $0.416 0 12 0 24 0 48
Morocco $0.00 $0.50 0 10 0 20 0 40
Morocco - Cellular $0.00 $0.555 0 9 0 18 0 36
Mozambique $0.00 $0.357 0 14 0 28 0 56
Myanmar $0.00 $0.625 0 8 0 16 0 32
Namibia $0.00 $0.238 0 21 0 42 0 84
Namibia & Cellular $0.00 $0.50 0 10 0 20 0 40
Nauru $0.00 $5.00 0 1 0 2 0 4
Nepal $0.00 $0.50 0 10 0 20 0 40
Nepal (Katmandu) $0.00 $0.50 0 10 0 20 0 40
Nepal - Katmandu $0.00 $0.50 0 10 0 20 0 40
Neth - Amsterdam $0.00 $0.051 0 98 0 196 0 392
Neth Antilles $0.00 $0.321 0 16 0 31 0 62
Neth Antilles - Cellular $0.00 $0.294 0 17 0 34 0 68
Netherlands $0.00 $0.051 0 98 0 196 0 392
Netherlands - cellular $0.00 $0.454 0 11 0 22 0 44
Netherlands Antilles $0.00 $0.321 0 16 0 31 0 62
New Caledonia $0.00 $0.714 0 7 0 14 0 28
New Zealand $0.00 $0.064 0 78 0 156 0 313
New Zealand - Cellular $0.00 $0.454 0 11 0 22 0 44
Nicaragua $0.00 $0.312 0 16 0 32 0 64
Nicaragua - Cellular $0.00 $0.454 0 11 0 22 0 44
Niger $0.00 $0.333 0 15 0 30 0 60
Nigeria $0.00 $0.263 0 19 0 38 0 76
Nigeria (Lagos) $0.00 $0.263 0 19 0 38 0 76
Nigeria - Cellular $0.00 $0.333 0 15 0 30 0 60
Nigeria - Lagos $0.00 $0.263 0 19 0 38 0 76
Nigeria - Owerii $0.00 $0.263 0 19 0 38 0 76
Niue $0.00 $5.00 0 1 0 2 0 4
Norfolk - Cellular $0.00 $2.50 0 2 0 4 0 8
Norway $0.00 $0.05 0 100 0 200 0 400
Norway - Cellular $0.00 $0.384 0 13 0 26 0 52
Oman $0.00 $0.357 0 14 0 28 0 56
Pakistan $0.00 $0.083 0 60 0 120 0 241
Pakistan (Islamabad) $0.00 $0.083 0 60 0 120 0 241
Pakistan (Karachi) $0.00 $0.083 0 60 0 120 0 241
Pakistan - cellular $0.00 $0.083 0 60 0 120 0 241
Pakistan - Islamabad $0.00 $0.083 0 60 0 120 0 241
Pakistan - Karachi $0.00 $0.083 0 60 0 120 0 241
Pakistan - Lahore $0.00 $0.083 0 60 0 120 0 241
Pakistan,Lahore $0.00 $0.083 0 60 0 120 0 241
Palau $0.00 $0.083 0 60 0 120 0 241
Palestine $0.00 $0.416 0 12 0 24 0 48
Palestine & Cellular $0.00 $0.454 0 11 0 22 0 44
Palestine ( Cellular ) $0.00 $0.454 0 11 0 22 0 44
Panama $0.00 $0.08 0 63 0 125 0 250
Panama - Cellular $0.00 $0.25 0 20 0 40 0 80
Papua New Guinea $0.00 $1.25 0 4 0 8 0 16
Paraguay $0.00 $0.20 0 25 0 50 0 100
Paraguay - Cellular $0.00 $0.416 0 12 0 24 0 48
Peru $0.00 $0.092 0 54 0 109 0 217
Peru (Lima) $0.00 $0.05 0 100 0 200 0 400
Peru - Cellular $0.00 $0.454 0 11 0 22 0 44
Philippines $0.00 $0.09 0 56 0 111 0 222
Philippines Cell $0.00 $0.09 0 56 0 111 0 222
Poland $0.00 $0.065 0 77 0 154 0 308
Poland - Cellular $0.00 $0.416 0 12 0 24 0 48
Portugal $0.00 $0.058 0 86 0 172 0 345
Portugal - cellular $0.00 $0.416 0 12 0 24 0 48
Puerto Rico $0.00 $0.05 0 100 0 200 0 400
Qatar $0.00 $0.50 0 10 0 20 0 40
Qatar - Cellular $0.00 $0.555 0 9 0 18 0 36
Reunion Island $0.00 $0.454 0 11 0 22 0 44
Romania $0.00 $0.208 0 24 0 48 0 96
Romania - Cellular $0.00 $0.454 0 11 0 22 0 44
Russia $0.00 $0.106 0 47 0 94 0 189
Russia - Cellular $0.00 $1.104 0 5 0 9 0 18
Rwanda $0.00 $0.312 0 16 0 32 0 64
Saipan $0.00 $0.096 0 52 0 104 0 208
San Marino $0.00 $0.135 0 37 0 74 0 148
Sao Tome $0.00 $5.00 0 1 0 2 0 4
Saudi Arabia $0.00 $0.357 0 14 0 28 0 56
Saudi Arabia - cellular $0.00 $0.416 0 12 0 24 0 48
Saudi Arabia - Dhahran $0.00 $0.357 0 14 0 28 0 56
Saudi Arabia - Jeddah $0.00 $0.357 0 14 0 28 0 56
Saudi Arabia - Riyadh $0.00 $0.357 0 14 0 28 0 56
Senegal $0.00 $0.416 0 12 0 24 0 48
Senegal (Dakar) $0.00 $0.416 0 12 0 24 0 48
Senegal - Dakar $0.00 $0.416 0 12 0 24 0 48
Senegal Republic $0.00 $0.416 0 12 0 24 0 48
Seychelles $0.00 $0.714 0 7 0 14 0 28
Sierra Leone $0.00 $0.454 0 11 0 22 0 44
Sierra Leone - Cellular $0.00 $0.384 0 13 0 26 0 52
Singapore & Cellular $0.00 $0.043 0 116 0 233 0 465
Singapore Cell $0.00 $0.043 0 116 0 233 0 465
Singapore Cellular $0.00 $0.043 0 116 0 233 0 465
Slovakia $0.00 $0.147 0 34 0 68 0 136
Slovakia - Cellular $0.00 $0.384 0 13 0 26 0 52
Slovenia $0.00 $0.102 0 49 0 98 0 196
Slovenia - Cellular $0.00 $0.555 0 9 0 18 0 36
Solomon Island & Cellular $0.00 $2.50 0 2 0 4 0 8
Solomon Islands $0.00 $2.50 0 2 0 4 0 8
Somalia $0.00 $1.00 0 5 0 10 0 20
South Africa $0.00 $0.142 0 35 0 70 0 141
South Africa - Cellular $0.00 $0.357 0 14 0 28 0 56
Spain $0.00 $0.05 0 100 0 200 0 400
Spain - cellular $0.00 $0.416 0 12 0 24 0 48
Sri Lanka $0.00 $0.312 0 16 0 32 0 64
Sri Lanka - cellular $0.00 $0.263 0 19 0 38 0 76
St Helena $0.00 $5.00 0 1 0 2 0 4
St Kitts $0.00 $0.384 0 13 0 26 0 52
St Kitts and Nevis $0.00 $0.384 0 13 0 26 0 52
St Lucia $0.00 $0.384 0 13 0 26 0 52
St Pierre and Miguelon $0.00 $0.416 0 12 0 24 0 48
St Pierre/Miquel $0.00 $0.416 0 12 0 24 0 48
St Vincent $0.00 $0.50 0 10 0 20 0 40
St. Kitts $0.00 $0.384 0 13 0 26 0 52
