Card2Call.com  
 

**Pin-Less Star

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card $50.00 card $100.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
Afghanistan $0.00 $0.315 0 10 0 16 0 32 0 63 0 159 0 317
Afghanistan - cellular $0.00 $0.42 0 7 0 12 0 24 0 48 0 119 0 238
Alaska / Hawaii $0.00 $0.048 0 63 0 104 0 208 0 417 0 1042 0 2083
Albania $0.00 $0.147 0 20 0 34 0 68 0 136 0 340 0 680
Albania - cellular $0.00 $0.23 0 13 0 22 0 43 0 87 0 217 0 435
Algeria $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
Algeria Cellular $0.00 $0.176 0 17 0 28 0 57 0 114 0 284 0 568
American Samoa $0.00 $0.827 0 4 0 6 0 12 0 24 0 60 0 121
Andorra $0.00 $0.067 0 45 0 75 0 149 0 299 0 746 0 1493
Andorra - Cellular $0.00 $0.315 0 10 0 16 0 32 0 63 0 159 0 317
Angola $0.00 $0.168 0 18 0 30 0 60 0 119 0 298 0 595
Angola - Cellular $0.00 $0.238 0 13 0 21 0 42 0 84 0 210 0 420
Anguilla $0.00 $0.175 0 17 0 29 0 57 0 114 0 286 0 571
Antarctica $0.00 $0.408 0 7 0 12 0 25 0 49 0 123 0 245
Antarctica - Casey $0.00 $0.408 0 7 0 12 0 25 0 49 0 123 0 245
Antarctica - Davis $0.00 $0.408 0 7 0 12 0 25 0 49 0 123 0 245
Antarctica - Maquarie Station $0.00 $0.408 0 7 0 12 0 25 0 49 0 123 0 245
Antarctica - Mawson $0.00 $0.408 0 7 0 12 0 25 0 49 0 123 0 245
Antigua $0.00 $0.157 0 19 0 32 0 64 0 127 0 318 0 637
Argentina $0.00 $0.046 0 65 0 109 0 217 0 435 0 1087 0 2174
Argentina (Buenos Aires) $0.00 $0.036 0 83 0 139 0 278 0 556 0 1389 0 2778
Armenia $0.00 $0.131 0 23 0 38 0 76 0 153 0 382 0 763
Armenia - Cellular $0.00 $0.235 0 13 0 21 0 43 0 85 0 213 0 426
Armenia Yerevan $0.00 $0.077 0 39 0 65 0 130 0 260 0 649 0 1299
Armenia,Yerevan $0.00 $0.077 0 39 0 65 0 130 0 260 0 649 0 1299
Aruba $0.00 $0.217 0 14 0 23 0 46 0 92 0 230 0 461
Ascension Islands $0.00 $0.763 0 4 0 7 0 13 0 26 0 66 0 131
Australia $0.00 $0.042 0 71 0 119 0 238 0 476 0 1190 0 2381
Australia - Cellular $0.00 $0.183 0 16 0 27 0 55 0 109 0 273 0 546
Australia - Melbourne $0.00 $0.425 0 7 0 12 0 24 0 47 0 118 0 235
Australia - Sydney $0.00 $0.425 0 7 0 12 0 24 0 47 0 118 0 235
Austria $0.00 $0.047 0 64 0 106 0 213 0 426 0 1064 0 2128
Austria - cellular $0.00 $0.227 0 13 0 22 0 44 0 88 0 220 0 441
Austria - Vienna $0.00 $0.425 0 7 0 12 0 24 0 47 0 118 0 235
Azerbaijan $0.00 $0.182 0 16 0 27 0 55 0 110 0 275 0 549
Azerbaijan - Cellular $0.00 $0.225 0 13 0 22 0 44 0 89 0 222 0 444
Bahamas $0.00 $0.071 0 42 0 70 0 141 0 282 0 704 0 1408
Bahrain $0.00 $0.16 0 19 0 31 0 63 0 125 0 313 0 625
Bahrain - Cellular $0.00 $0.157 0 19 0 32 0 64 0 127 0 318 0 637
Bangladesh $0.00 $0.113 0 27 0 44 0 88 0 177 0 442 0 885
Bangladesh (Chittagong) $0.00 $0.08 0 38 0 63 0 125 0 250 0 625 0 1250
Bangladesh (Dhaka) $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Bangladesh (Sylhet) $0.00 $0.073 0 41 0 68 0 137 0 274 0 685 0 1370
Bangladesh - Cellular $0.00 $0.107 0 28 0 47 0 93 0 187 0 467 0 935
Bangladesh - Chittagong $0.00 $0.08 0 38 0 63 0 125 0 250 0 625 0 1250
Bangladesh - Dhaka $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Bangladesh - Sylhet $0.00 $0.073 0 41 0 68 0 137 0 274 0 685 0 1370
Bangladesh Sylhet $0.00 $0.073 0 41 0 68 0 137 0 274 0 685 0 1370
Barbados $0.00 $0.158 0 19 0 32 0 63 0 127 0 316 0 633
Belarus $0.00 $0.245 0 12 0 20 0 41 0 82 0 204 0 408
Belarus - Cellular $0.00 $0.26 0 12 0 19 0 38 0 77 0 192 0 385
Belgium $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
Belgium - Antwerp $0.00 $0.052 0 58 0 96 0 192 0 385 0 962 0 1923
Belgium - Brussels $0.00 $0.052 0 58 0 96 0 192 0 385 0 962 0 1923
Belgium - cellular $0.00 $0.275 0 11 0 18 0 36 0 73 0 182 0 364
Belize $0.00 $0.203 0 15 0 25 0 49 0 99 0 246 0 493
Belize - Belize City $0.00 $0.205 0 15 0 24 0 49 0 98 0 244 0 488
Benin $0.00 $0.11 0 27 0 45 0 91 0 182 0 455 0 909
Bermuda $0.00 $0.093 0 32 0 54 0 108 0 215 0 538 0 1075
Bhutan $0.00 $0.238 0 13 0 21 0 42 0 84 0 210 0 420
Bolivia $0.00 $0.113 0 27 0 44 0 88 0 177 0 442 0 885
Bolivia (Cochabamba) $0.00 $0.081 0 37 0 62 0 123 0 247 0 617 0 1235
Bolivia (La Paz) $0.00 $0.077 0 39 0 65 0 130 0 260 0 649 0 1299
Bolivia - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152 0 379 0 758
Bolivia - Cochabamba $0.00 $0.081 0 37 0 62 0 123 0 247 0 617 0 1235
Bolivia - Santa Cruz $0.00 $0.082 0 37 0 61 0 122 0 244 0 610 0 1220
Bolivia Cochabamba $0.00 $0.081 0 37 0 62 0 123 0 247 0 617 0 1235
Bolivia Santa Cruz $0.00 $0.082 0 37 0 61 0 122 0 244 0 610 0 1220
Bolivia,Santa Cruz $0.00 $0.082 0 37 0 61 0 122 0 244 0 610 0 1220
Bosnia $0.00 $0.32 0 9 0 16 0 31 0 63 0 156 0 313
Bosnia - Cellular $0.00 $0.32 0 9 0 16 0 31 0 63 0 156 0 313
Botswana $0.00 $0.123 0 24 0 41 0 81 0 163 0 407 0 813
Botswana - Cellular $0.00 $0.27 0 11 0 19 0 37 0 74 0 185 0 370
Brazil $0.00 $0.065 0 46 0 77 0 154 0 308 0 769 0 1538
Brazil (Rio Dejanero) $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Brazil (Rio-Janeiro) $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Brazil (Sao Paulo) $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Brazil - Belo Horizonte $0.00 $0.066 0 45 0 76 0 152 0 303 0 758 0 1515
Brazil - Cellular $0.00 $0.142 0 21 0 35 0 70 0 141 0 352 0 704
Brazil - Rio de Janeiro $0.00 $0.014 0 214 0 357 0 714 0 1429 0 3571 0 7143
Brazil - Rio de Janeiro (Cellular) $0.00 $0.014 0 214 0 357 0 714 0 1429 0 3571 0 7143
Brazil - Sao Paulo $0.00 $0.562 0 5 0 9 0 18 0 36 0 89 0 178
Brazil - Sao Paulo (Cellular) $0.00 $0.148 0 20 0 34 0 68 0 135 0 338 0 676
Brazil,Belo Horizonte $0.00 $0.066 0 45 0 76 0 152 0 303 0 758 0 1515
British Virgin Islands $0.00 $0.147 0 20 0 34 0 68 0 136 0 340 0 680
Brunei $0.00 $0.067 0 45 0 75 0 149 0 299 0 746 0 1493
Brunei - Cellular $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Bulgaria $0.00 $0.737 0 4 0 7 0 14 0 27 0 68 0 136
Bulgaria - Cellular $0.00 $0.287 0 10 0 17 0 35 0 70 0 174 0 348
Bulgaria Sofia $0.00 $0.562 0 5 0 9 0 18 0 36 0 89 0 178
Bulgaria,Sofia $0.00 $0.562 0 5 0 9 0 18 0 36 0 89 0 178
Burkina Faso $0.00 $0.29 0 10 0 17 0 34 0 69 0 172 0 345
Burundi $0.00 $0.123 0 24 0 41 0 81 0 163 0 407 0 813
Burundi - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179 0 446 0 893
Cambodia $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
Cambodia - Cellular $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Cambodia - Phnom Penh $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
Cambodia,Phnom Penh $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
Cameroon $0.00 $0.192 0 16 0 26 0 52 0 104 0 260 0 521
Cameroon - Cellular $0.00 $0.193 0 16 0 26 0 52 0 104 0 259 0 518
Cameroon - Douala $0.00 $0.223 0 13 0 22 0 45 0 90 0 224 0 448
Canada $0.00 $0.036 0 83 0 138 0 276 0 552 0 1381 0 2762
Cape Verde $0.00 $0.28 0 11 0 18 0 36 0 71 0 179 0 357
Cayman Islands $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Central African Republic $0.00 $0.141 0 21 0 35 0 71 0 142 0 355 0 709
Chad $0.00 $0.263 0 11 0 19 0 38 0 76 0 190 0 380
Chile $0.00 $0.043 0 70 0 116 0 233 0 465 0 1163 0 2326
Chile - Cellular $0.00 $0.182 0 16 0 27 0 55 0 110 0 275 0 549
Chile - Santiago $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
Chile Santiago $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
China $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
China (all countries) $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
China (Beijing) $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
China (Shanghai) $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
China - cellular $0.00 $0.049 0 61 0 102 0 204 0 408 0 1020 0 2041
Christmas And Cocos Islands $0.00 $0.047 0 64 0 106 0 213 0 426 0 1064 0 2128
Colombia $0.00 $0.085 0 35 0 59 0 118 0 235 0 588 0 1176
Colombia (Bogota) $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
Colombia (Cali) $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Colombia (Medellin) $0.00 $0.068 0 44 0 74 0 147 0 294 0 735 0 1471
Colombia - Armenia $0.00 $0.825 0 4 0 6 0 12 0 24 0 61 0 121
Colombia - Baranquilla $0.00 $0.65 0 5 0 8 0 15 0 31 0 77 0 154
Colombia - Bogota $0.00 $0.537 0 6 0 9 0 19 0 37 0 93 0 186
Colombia - Cali $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Colombia - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179 0 446 0 893
Colombia - Medellin $0.00 $0.687 0 4 0 7 0 15 0 29 0 73 0 146
Colombia - Pereira $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Colombia,Armenia $0.00 $0.825 0 4 0 6 0 12 0 24 0 61 0 121
Colombia,Barranquilla $0.00 $0.65 0 5 0 8 0 15 0 31 0 77 0 154
Columbia - Cellular $0.00 $0.112 0 27 0 45 0 89 0 179 0 446 0 893
Comoros $0.00 $0.345 0 9 0 14 0 29 0 58 0 145 0 290
Congo $0.00 $0.16 0 19 0 31 0 63 0 125 0 313 0 625
Cook Islands $0.00 $0.866 0 3 0 6 0 12 0 23 0 58 0 115
Costa Rica $0.00 $0.912 0 3 0 5 0 11 0 22 0 55 0 110
Costa Rica - Cellular $0.00 $0.912 0 3 0 5 0 11 0 22 0 55 0 110
Croatia $0.00 $0.142 0 21 0 35 0 70 0 141 0 352 0 704
Croatia - Cellular $0.00 $0.217 0 14 0 23 0 46 0 92 0 230 0 461
Cuba $0.00 $1.087 0 3 0 5 0 9 0 18 0 46 0 92
Cuba - Cellular $0.00 $1.087 0 3 0 5 0 9 0 18 0 46 0 92
Cyprus $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Cyprus - Cellular $0.00 $0.091 0 33 0 55 0 110 0 220 0 549 0 1099
Czech Republic $0.00 $0.047 0 64 0 106 0 213 0 426 0 1064 0 2128
Czech Republic (Prague) $0.00 $0.047 0 64 0 106 0 213 0 426 0 1064 0 2128
Czechoslovakia $0.00 $0.475 0 6 0 11 0 21 0 42 0 105 0 211
Czechoslovakia - Prague $0.00 $0.475 0 6 0 11 0 21 0 42 0 105 0 211
Denmark $0.00 $0.625 0 5 0 8 0 16 0 32 0 80 0 160
Denmark - cellular $0.00 $0.216 0 14 0 23 0 46 0 93 0 231 0 463
Denmark - Copenhagen $0.00 $0.041 0 73 0 122 0 244 0 488 0 1220 0 2439
Diego Garcia $0.00 $0.126 0 24 0 40 0 79 0 159 0 397 0 794
Djibouti $0.00 $0.406 0 7 0 12 0 25 0 49 0 123 0 246
Dominica $0.00 $0.172 0 17 0 29 0 58 0 116 0 291 0 581
Dominican Republic $0.00 $0.085 0 35 0 59 0 118 0 235 0 588 0 1176
Dominican Republic Cellular $0.00 $0.152 0 20 0 33 0 66 0 132 0 329 0 658
Ecuador $0.00 $0.137 0 22 0 36 0 73 0 146 0 365 0 730
Ecuador (Guayaquil) $0.00 $0.137 0 22 0 36 0 73 0 146 0 365 0 730
Ecuador (Quito) $0.00 $0.143 0 21 0 35 0 70 0 140 0 350 0 699
Ecuador - Cellular $0.00 $0.247 0 12 0 20 0 40 0 81 0 202 0 405
Ecuador - Cuenca $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Ecuador,Cuenca $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Egypt $0.00 $0.201 0 15 0 25 0 50 0 100 0 249 0 498
Egypt (Cairo) $0.00 $0.201 0 15 0 25 0 50 0 100 0 249 0 498
Egypt - cellular $0.00 $0.165 0 18 0 30 0 61 0 121 0 303 0 606
Egypt Cell Phone $0.00 $0.165 0 18 0 30 0 61 0 121 0 303 0 606
Egypt,Alexandria $0.00 $0.201 0 15 0 25 0 50 0 100 0 249 0 498
El Salvador $0.00 $0.115 0 26 0 43 0 87 0 174 0 435 0 870
El Salvador - Cellular $0.00 $0.131 0 23 0 38 0 76 0 153 0 382 0 763
El Savador - Cellular $0.00 $0.131 0 23 0 38 0 76 0 153 0 382 0 763
Equatorial Guinea $0.00 $0.243 0 12 0 21 0 41 0 82 0 206 0 412
Eritrea $0.00 $0.323 0 9 0 15 0 31 0 62 0 155 0 310
Estonia $0.00 $0.058 0 52 0 86 0 172 0 345 0 862 0 1724
Estonia - Cellular $0.00 $0.32 0 9 0 16 0 31 0 63 0 156 0 313
Ethiopia $0.00 $0.303 0 10 0 17 0 33 0 66 0 165 0 330
Ethiopia - Addis Ababa $0.00 $0.303 0 10 0 17 0 33 0 66 0 165 0 330
Ethiopia - Cellular $0.00 $0.303 0 10 0 17 0 33 0 66 0 165 0 330
Faeroe Islands $0.00 $0.188 0 16 0 27 0 53 0 106 0 266 0 532
Falkland Is $0.00 $0.73 0 4 0 7 0 14 0 27 0 68 0 137
Falkland Islands $0.00 $0.73 0 4 0 7 0 14 0 27 0 68 0 137
Fiji Islands $0.00 $0.271 0 11 0 18 0 37 0 74 0 185 0 369
Finland $0.00 $0.059 0 51 0 85 0 169 0 339 0 847 0 1695
Finland - cellular $0.00 $0.149 0 20 0 34 0 67 0 134 0 336 0 671
Fr Antilles $0.00 $0.278 0 11 0 18 0 36 0 72 0 180 0 360
Fr Guiana $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
Fr Polynesia $0.00 $0.252 0 12 0 20 0 40 0 79 0 198 0 397
France $0.00 $0.041 0 73 0 122 0 244 0 488 0 1220 0 2439
France - cellular $0.00 $0.172 0 17 0 29 0 58 0 116 0 291 0 581
France - Paris $0.00 $0.412 0 7 0 12 0 24 0 49 0 121 0 243
French Guiana $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
French Polynesia $0.00 $0.252 0 12 0 20 0 40 0 79 0 198 0 397
Gabon $0.00 $0.175 0 17 0 29 0 57 0 114 0 286 0 571
Gabon - Cellular $0.00 $0.126 0 24 0 40 0 79 0 159 0 397 0 794
Gambia $0.00 $0.195 0 15 0 26 0 51 0 103 0 256 0 513
Georgia $0.00 $0.113 0 27 0 44 0 88 0 177 0 442 0 885
Georgia - Cellular $0.00 $0.208 0 14 0 24 0 48 0 96 0 240 0 481
Germany $0.00 $0.04 0 75 0 125 0 250 0 500 0 1250 0 2500
Germany - Berlin $0.00 $0.039 0 77 0 128 0 256 0 513 0 1282 0 2564
Germany - cellular $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
Germany - Frankfort $0.00 $0.039 0 77 0 128 0 256 0 513 0 1282 0 2564
Germany - Hamburg $0.00 $0.039 0 77 0 128 0 256 0 513 0 1282 0 2564
Germany - Munich $0.00 $0.039 0 77 0 128 0 256 0 513 0 1282 0 2564
Ghana $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
Ghana (Accra) $0.00 $0.092 0 33 0 54 0 109 0 217 0 543 0 1087
Ghana - Cellular $0.00 $0.141 0 21 0 35 0 71 0 142 0 355 0 709
Gibraltar $0.00 $0.687 0 4 0 7 0 15 0 29 0 73 0 146
Gibraltar - Cellular $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Greece $0.00 $0.05 0 60 0 100 0 200 0 400 0 1000 0 2000
Greece - Athens $0.00 $0.05 0 60 0 100 0 200 0 400 0 1000 0 2000
Greece - cellular $0.00 $0.296 0 10 0 17 0 34 0 68 0 169 0 338
Greek (Athens) $0.00 $0.05 0 60 0 100 0 200 0 400 0 1000 0 2000
Greenland $0.00 $0.69 0 4 0 7 0 14 0 29 0 72 0 145
Greenland - cellular $0.00 $0.657 0 5 0 8 0 15 0 30 0 76 0 152
Grenada $0.00 $0.173 0 17 0 29 0 58 0 116 0 289 0 578
Guadeloupe $0.00 $0.103 0 29 0 49 0 97 0 194 0 485 0 971
Guam $0.00 $0.045 0 67 0 111 0 222 0 444 0 1111 0 2222
Guantanamo Bay $0.00 $0.116 0 26 0 43 0 86 0 172 0 431 0 862
Guatemala $0.00 $0.14 0 21 0 36 0 71 0 143 0 357 0 714
Guatemala - Cellular $0.00 $0.151 0 20 0 33 0 66 0 132 0 331 0 662
Guinea $0.00 $0.161 0 19 0 31 0 62 0 124 0 311 0 621
Guinea Bissau - Cellular $0.00 $0.818 0 4 0 6 0 12 0 24 0 61 0 122
Guinea-Bissau $0.00 $0.818 0 4 0 6 0 12 0 24 0 61 0 122
Guyana $0.00 $0.307 0 10 0 16 0 33 0 65 0 163 0 326
Guyana - Cellular $0.00 $0.325 0 9 0 15 0 31 0 62 0 154 0 308
Haiti $0.00 $0.22 0 14 0 23 0 45 0 91 0 227 0 455
Haiti - Cellular $0.00 $0.278 0 11 0 18 0 36 0 72 0 180 0 360
Haiti - Port au Prince $0.00 $0.218 0 14 0 23 0 46 0 92 0 229 0 459
Haiti,Port-Au-Prince $0.00 $0.218 0 14 0 23 0 46 0 92 0 229 0 459
Hondouras - Cellular $0.00 $0.34 0 9 0 15 0 29 0 59 0 147 0 294
Honduras $0.00 $0.327 0 9 0 15 0 31 0 61 0 153 0 306
Hong Kong $0.00 $0.047 0 64 0 106 0 213 0 426 0 1064 0 2128
Hong Kong - Cellular $0.00 $0.033 0 91 0 152 0 303 0 606 0 1515 0 3030
Hungary $0.00 $0.055 0 55 0 91 0 182 0 364 0 909 0 1818
Hungary - Cellular $0.00 $0.216 0 14 0 23 0 46 0 93 0 231 0 463
Hungary Budapest $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Hungary,Budapest $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Iceland $0.00 $0.066 0 45 0 76 0 152 0 303 0 758 0 1515
Iceland - cellular $0.00 $0.243 0 12 0 21 0 41 0 82 0 206 0 412
India $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Ahmedabad - cell) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Ahmedabad) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Amritsar) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Andhra Pradesh) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Assam) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Banga) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Bangalore) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Bar) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Baroda) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Bhopal) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Bihar) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Bombay) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Calcutta) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Chandigarh) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Goa) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Gujarat) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Haryana) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Hyderabad) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Jaipur) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Jammu) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Jullundur) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Kanpur) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (karnataka - Cell) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (karnataka) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Kashmir) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Kerala - Cell) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Kerala) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Madhaya) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Madras) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Maharashtra) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (New Delhi cell) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (New Delhi) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (North East) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Orissa) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Poo) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (PUNE) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Punjab - Cell) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Punjab) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Rajasthan) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Surat) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Tamil nadu) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (Uttar Pradesh) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India (West Bengal) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Ahmadabad $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Bangalore $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Bombay $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - cellular $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Cochin $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Madras $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - New Delhi $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - NGN $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
India - Pune $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
Indonesia $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Indonesia (Jakarta) $0.00 $0.087 0 34 0 57 0 115 0 230 0 575 0 1149
Indonesia - cellular $0.00 $0.148 0 20 0 34 0 68 0 135 0 338 0 676
Indonesia - Jakarta $0.00 $0.875 0 3 0 6 0 11 0 23 0 57 0 114
Iran $0.00 $0.214 0 14 0 23 0 47 0 94 0 234 0 468
Iran (Tehran) $0.00 $0.214 0 14 0 23 0 47 0 94 0 234 0 468
Iran - Cellular $0.00 $0.219 0 14 0 23 0 46 0 91 0 229 0 457
Iran - Tehran $0.00 $0.214 0 14 0 23 0 47 0 94 0 234 0 468
Iraq $0.00 $0.121 0 25 0 41 0 83 0 165 0 413 0 825
Ireland $0.00 $0.04 0 75 0 125 0 250 0 500 0 1250 0 2500
Ireland - Cellular $0.00 $0.191 0 16 0 26 0 52 0 105 0 262 0 524
Ireland - Dublin $0.00 $0.04 0 75 0 125 0 250 0 500 0 1250 0 2500
Israel $0.00 $0.037 0 82 0 137 0 274 0 548 0 1370 0 2740
Israel - cellular $0.00 $0.099 0 30 0 51 0 101 0 203 0 507 0 1013
Israel - Jerusalem $0.00 $0.035 0 86 0 143 0 286 0 571 0 1429 0 2857
Israel - Tel Aviv $0.00 $0.035 0 86 0 143 0 286 0 571 0 1429 0 2857
Israel Cell Phone $0.00 $0.099 0 30 0 51 0 101 0 203 0 507 0 1013
Italy $0.00 $0.041 0 73 0 121 0 243 0 485 0 1214 0 2427
Italy - Cellular $0.00 $0.244 0 12 0 21 0 41 0 82 0 205 0 410
Italy - Milan $0.00 $0.041 0 73 0 121 0 243 0 485 0 1214 0 2427
Italy - Rome $0.00 $0.412 0 7 0 12 0 24 0 49 0 121 0 243
Ivory Coast $0.00 $0.168 0 18 0 30 0 60 0 119 0 298 0 595
Ivory Coast - Cellular $0.00 $0.208 0 14 0 24 0 48 0 96 0 240 0 481
Jamaica $0.00 $0.091 0 33 0 55 0 110 0 219 0 548 0 1096
Jamaica - Cellular $0.00 $0.23 0 13 0 22 0 43 0 87 0 217 0 435
Japan $0.00 $0.056 0 53 0 89 0 178 0 356 0 890 0 1779
Japan (Tokyo) $0.00 $0.55 0 5 0 9 0 18 0 36 0 91 0 182
Japan - Cellular $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Japan - Military $0.00 $0.198 0 15 0 25 0 51 0 101 0 253 0 505
Japan - Osaka $0.00 $0.562 0 5 0 9 0 18 0 36 0 89 0 178
Jordan $0.00 $0.121 0 25 0 41 0 83 0 165 0 413 0 825
Jordan - cellular $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
Jordan Amman $0.00 $0.144 0 21 0 35 0 70 0 139 0 348 0 696
Jordan Amman Cell $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
Jordan,Amman $0.00 $0.144 0 21 0 35 0 70 0 139 0 348 0 696
