Card2Call.com  
 

*Pin-Less Saudi

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card $50.00 card $100.00 card
Local Toll Free Local Toll Free Local Toll Free Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.069 0 43 0 72 0 145 0 290 0 725 0 1449
Afghanistan $0.00 $0.335 0 9 0 15 0 30 0 60 0 149 0 299
Afghanistan - cellular $0.00 $0.44 0 7 0 11 0 23 0 45 0 114 0 227
Alaska / Hawaii $0.00 $0.068 0 44 0 74 0 147 0 294 0 735 0 1471
Albania $0.00 $0.167 0 18 0 30 0 60 0 120 0 299 0 599
Albania - cellular $0.00 $0.25 0 12 0 20 0 40 0 80 0 200 0 400
Algeria $0.00 $0.201 0 15 0 25 0 50 0 99 0 249 0 497
Algeria Cellular $0.00 $0.196 0 15 0 26 0 51 0 102 0 255 0 510
American Samoa $0.00 $0.847 0 4 0 6 0 12 0 24 0 59 0 118
Andorra $0.00 $0.087 0 34 0 57 0 115 0 230 0 575 0 1149
Andorra - Cellular $0.00 $0.335 0 9 0 15 0 30 0 60 0 149 0 299
Angola $0.00 $0.188 0 16 0 27 0 53 0 106 0 266 0 532
Angola - Cellular $0.00 $0.258 0 12 0 19 0 39 0 78 0 194 0 388
Anguilla $0.00 $0.195 0 15 0 26 0 51 0 103 0 256 0 513
Antarctica $0.00 $0.428 0 7 0 12 0 23 0 47 0 117 0 234
Antarctica - Casey $0.00 $0.428 0 7 0 12 0 23 0 47 0 117 0 234
Antarctica - Davis $0.00 $0.428 0 7 0 12 0 23 0 47 0 117 0 234
Antarctica - Maquarie Station $0.00 $0.428 0 7 0 12 0 23 0 47 0 117 0 234
Antarctica - Mawson $0.00 $0.428 0 7 0 12 0 23 0 47 0 117 0 234
Antigua $0.00 $0.177 0 17 0 28 0 56 0 113 0 282 0 565
Argentina $0.00 $0.066 0 45 0 76 0 152 0 303 0 758 0 1515
Argentina (Buenos Aires) $0.00 $0.056 0 54 0 89 0 179 0 357 0 893 0 1786
Armenia $0.00 $0.151 0 20 0 33 0 66 0 132 0 331 0 662
Armenia - Cellular $0.00 $0.255 0 12 0 20 0 39 0 78 0 196 0 392
Armenia Yerevan $0.00 $0.097 0 31 0 52 0 103 0 206 0 515 0 1031
Armenia,Yerevan $0.00 $0.097 0 31 0 52 0 103 0 206 0 515 0 1031
Aruba $0.00 $0.237 0 13 0 21 0 42 0 84 0 211 0 422
Ascension Islands $0.00 $0.783 0 4 0 6 0 13 0 26 0 64 0 128
Australia $0.00 $0.062 0 48 0 81 0 161 0 323 0 806 0 1613
Australia - Cellular $0.00 $0.203 0 15 0 25 0 49 0 99 0 246 0 493
Australia - Melbourne $0.00 $0.445 0 7 0 11 0 22 0 45 0 112 0 225
Australia - Sydney $0.00 $0.445 0 7 0 11 0 22 0 45 0 112 0 225
Austria $0.00 $0.067 0 45 0 75 0 149 0 299 0 746 0 1493
Austria - cellular $0.00 $0.247 0 12 0 20 0 40 0 81 0 202 0 405
Austria - Vienna $0.00 $0.445 0 7 0 11 0 22 0 45 0 112 0 225
Azerbaijan $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Azerbaijan - Cellular $0.00 $0.245 0 12 0 20 0 41 0 82 0 204 0 408
Bahamas $0.00 $0.091 0 33 0 55 0 110 0 220 0 549 0 1099
Bahrain $0.00 $0.18 0 17 0 28 0 56 0 111 0 278 0 556
Bahrain - Cellular $0.00 $0.177 0 17 0 28 0 56 0 113 0 282 0 565
Bangladesh $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Bangladesh (Chittagong) $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
Bangladesh (Dhaka) $0.00 $0.096 0 31 0 52 0 104 0 208 0 521 0 1042
Bangladesh (Sylhet) $0.00 $0.093 0 32 0 54 0 108 0 215 0 538 0 1075
Bangladesh - Cellular $0.00 $0.127 0 24 0 39 0 79 0 157 0 394 0 787
Bangladesh - Chittagong $0.00 $0.10 0 30 0 50 0 100 0 200 0 500 0 1000
Bangladesh - Dhaka $0.00 $0.096 0 31 0 52 0 104 0 208 0 521 0 1042
Bangladesh - Sylhet $0.00 $0.093 0 32 0 54 0 108 0 215 0 538 0 1075
Bangladesh Sylhet $0.00 $0.093 0 32 0 54 0 108 0 215 0 538 0 1075
Barbados $0.00 $0.178 0 17 0 28 0 56 0 112 0 281 0 562
Belarus $0.00 $0.265 0 11 0 19 0 38 0 75 0 189 0 377
Belarus - Cellular $0.00 $0.28 0 11 0 18 0 36 0 71 0 179 0 357
Belgium $0.00 $0.073 0 41 0 68 0 137 0 274 0 685 0 1370
Belgium - Antwerp $0.00 $0.072 0 42 0 69 0 139 0 278 0 694 0 1389
Belgium - Brussels $0.00 $0.072 0 42 0 69 0 139 0 278 0 694 0 1389
Belgium - cellular $0.00 $0.295 0 10 0 17 0 34 0 68 0 169 0 339
Belize $0.00 $0.223 0 13 0 22 0 45 0 90 0 224 0 448
Belize - Belize City $0.00 $0.225 0 13 0 22 0 44 0 89 0 222 0 444
Benin $0.00 $0.13 0 23 0 38 0 77 0 154 0 385 0 769
Bermuda $0.00 $0.113 0 27 0 44 0 88 0 177 0 442 0 885
Bhutan $0.00 $0.258 0 12 0 19 0 39 0 78 0 194 0 388
Bolivia $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Bolivia (Cochabamba) $0.00 $0.101 0 30 0 50 0 99 0 198 0 495 0 990
Bolivia (La Paz) $0.00 $0.097 0 31 0 52 0 103 0 206 0 515 0 1031
Bolivia - Cellular $0.00 $0.152 0 20 0 33 0 66 0 132 0 329 0 658
Bolivia - Cochabamba $0.00 $0.101 0 30 0 50 0 99 0 198 0 495 0 990
Bolivia - Santa Cruz $0.00 $0.102 0 29 0 49 0 98 0 196 0 490 0 980
Bolivia Cochabamba $0.00 $0.101 0 30 0 50 0 99 0 198 0 495 0 990
Bolivia Santa Cruz $0.00 $0.102 0 29 0 49 0 98 0 196 0 490 0 980
Bolivia,Santa Cruz $0.00 $0.102 0 29 0 49 0 98 0 196 0 490 0 980
Bosnia $0.00 $0.34 0 9 0 15 0 29 0 59 0 147 0 294
Bosnia - Cellular $0.00 $0.34 0 9 0 15 0 29 0 59 0 147 0 294
Botswana $0.00 $0.143 0 21 0 35 0 70 0 140 0 350 0 699
Botswana - Cellular $0.00 $0.29 0 10 0 17 0 34 0 69 0 172 0 345
Brazil $0.00 $0.085 0 35 0 59 0 118 0 235 0 588 0 1176
Brazil (Rio Dejanero) $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Brazil (Rio-Janeiro) $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Brazil (Sao Paulo) $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Brazil - Belo Horizonte $0.00 $0.086 0 35 0 58 0 116 0 233 0 581 0 1163
Brazil - Cellular $0.00 $0.162 0 19 0 31 0 62 0 123 0 309 0 617
Brazil - Rio de Janeiro $0.00 $0.034 0 88 0 147 0 294 0 588 0 1471 0 2941
Brazil - Rio de Janeiro (Cellular) $0.00 $0.034 0 88 0 147 0 294 0 588 0 1471 0 2941
Brazil - Sao Paulo $0.00 $0.582 0 5 0 9 0 17 0 34 0 86 0 172
Brazil - Sao Paulo (Cellular) $0.00 $0.168 0 18 0 30 0 60 0 119 0 298 0 595
Brazil,Belo Horizonte $0.00 $0.086 0 35 0 58 0 116 0 233 0 581 0 1163
British Virgin Islands $0.00 $0.167 0 18 0 30 0 60 0 120 0 299 0 599
Brunei $0.00 $0.087 0 34 0 57 0 115 0 230 0 575 0 1149
Brunei - Cellular $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Bulgaria $0.00 $0.757 0 4 0 7 0 13 0 26 0 66 0 132
Bulgaria - Cellular $0.00 $0.307 0 10 0 16 0 33 0 65 0 163 0 326
Bulgaria Sofia $0.00 $0.582 0 5 0 9 0 17 0 34 0 86 0 172
Bulgaria,Sofia $0.00 $0.582 0 5 0 9 0 17 0 34 0 86 0 172
Burkina Faso $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Burundi $0.00 $0.143 0 21 0 35 0 70 0 140 0 350 0 699
Burundi - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152 0 379 0 758
Cambodia $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
Cambodia - Cellular $0.00 $0.222 0 14 0 23 0 45 0 90 0 225 0 450
Cambodia - Phnom Penh $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
Cambodia,Phnom Penh $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
Cameroon $0.00 $0.212 0 14 0 24 0 47 0 94 0 236 0 472
Cameroon - Cellular $0.00 $0.213 0 14 0 23 0 47 0 94 0 235 0 469
Cameroon - Douala $0.00 $0.243 0 12 0 21 0 41 0 82 0 206 0 412
Canada $0.00 $0.056 0 53 0 89 0 178 0 356 0 890 0 1779
Cape Verde $0.00 $0.30 0 10 0 17 0 33 0 67 0 167 0 333
Cayman Islands $0.00 $0.222 0 14 0 23 0 45 0 90 0 225 0 450
Central African Republic $0.00 $0.161 0 19 0 31 0 62 0 124 0 311 0 621
Chad $0.00 $0.283 0 11 0 18 0 35 0 71 0 177 0 353
Chile $0.00 $0.063 0 48 0 79 0 159 0 317 0 794 0 1587
Chile - Cellular $0.00 $0.202 0 15 0 25 0 50 0 99 0 248 0 495
Chile - Santiago $0.00 $0.201 0 15 0 25 0 50 0 100 0 249 0 498
Chile Santiago $0.00 $0.201 0 15 0 25 0 50 0 100 0 249 0 498
China $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
China (all countries) $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
China (Beijing) $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
China (Shanghai) $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
China - cellular $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
Christmas And Cocos Islands $0.00 $0.067 0 45 0 75 0 149 0 299 0 746 0 1493
Colombia $0.00 $0.105 0 29 0 48 0 95 0 190 0 476 0 952
Colombia (Bogota) $0.00 $0.073 0 41 0 68 0 137 0 274 0 685 0 1370
Colombia (Cali) $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Colombia (Medellin) $0.00 $0.088 0 34 0 57 0 114 0 227 0 568 0 1136
Colombia - Armenia $0.00 $0.845 0 4 0 6 0 12 0 24 0 59 0 118
Colombia - Baranquilla $0.00 $0.67 0 4 0 7 0 15 0 30 0 75 0 149
Colombia - Bogota $0.00 $0.557 0 5 0 9 0 18 0 36 0 90 0 180
Colombia - Cali $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Colombia - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152 0 379 0 758
Colombia - Medellin $0.00 $0.707 0 4 0 7 0 14 0 28 0 71 0 141
Colombia - Pereira $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Colombia,Armenia $0.00 $0.845 0 4 0 6 0 12 0 24 0 59 0 118
Colombia,Barranquilla $0.00 $0.67 0 4 0 7 0 15 0 30 0 75 0 149
Columbia - Cellular $0.00 $0.132 0 23 0 38 0 76 0 152 0 379 0 758
Comoros $0.00 $0.365 0 8 0 14 0 27 0 55 0 137 0 274
Congo $0.00 $0.18 0 17 0 28 0 56 0 111 0 278 0 556
Cook Islands $0.00 $0.886 0 3 0 6 0 11 0 23 0 56 0 113
Costa Rica $0.00 $0.932 0 3 0 5 0 11 0 21 0 54 0 107
Costa Rica - Cellular $0.00 $0.932 0 3 0 5 0 11 0 21 0 54 0 107
Croatia $0.00 $0.162 0 19 0 31 0 62 0 123 0 309 0 617
Croatia - Cellular $0.00 $0.237 0 13 0 21 0 42 0 84 0 211 0 422
Cuba $0.00 $1.107 0 3 0 5 0 9 0 18 0 45 0 90
Cuba - Cellular $0.00 $1.107 0 3 0 5 0 9 0 18 0 45 0 90
Cyprus $0.00 $0.09 0 33 0 56 0 111 0 222 0 556 0 1111
Cyprus - Cellular $0.00 $0.111 0 27 0 45 0 90 0 180 0 450 0 901
Czechoslovakia $0.00 $0.495 0 6 0 10 0 20 0 40 0 101 0 202
Czechoslovakia - Cellular $0.00 $0.21 0 14 0 24 0 48 0 95 0 238 0 476
Czechoslovakia - Prague $0.00 $0.495 0 6 0 10 0 20 0 40 0 101 0 202
Denmark $0.00 $0.645 0 5 0 8 0 16 0 31 0 78 0 155
Denmark - cellular $0.00 $0.236 0 13 0 21 0 42 0 85 0 212 0 424
Denmark - Copenhagen $0.00 $0.061 0 49 0 82 0 164 0 328 0 820 0 1639
Diego Garcia $0.00 $0.146 0 21 0 34 0 68 0 137 0 342 0 685
Djibouti $0.00 $0.426 0 7 0 12 0 23 0 47 0 117 0 235
Dominica $0.00 $0.192 0 16 0 26 0 52 0 104 0 260 0 521
Dominican Republic $0.00 $0.105 0 29 0 48 0 95 0 190 0 476 0 952
Dominican Republic Cellular $0.00 $0.172 0 17 0 29 0 58 0 116 0 291 0 581
Ecuador $0.00 $0.157 0 19 0 32 0 64 0 127 0 318 0 637
Ecuador (Guayaquil) $0.00 $0.157 0 19 0 32 0 64 0 127 0 318 0 637
Ecuador (Quito) $0.00 $0.163 0 18 0 31 0 61 0 123 0 307 0 613
Ecuador - Cellular $0.00 $0.267 0 11 0 19 0 37 0 75 0 187 0 375
Ecuador - Cuenca $0.00 $0.153 0 20 0 33 0 65 0 131 0 327 0 654
Ecuador,Cuenca $0.00 $0.153 0 20 0 33 0 65 0 131 0 327 0 654
Egypt $0.00 $0.221 0 14 0 23 0 45 0 90 0 226 0 452
Egypt (Cairo) $0.00 $0.221 0 14 0 23 0 45 0 90 0 226 0 452
Egypt - cellular $0.00 $0.185 0 16 0 27 0 54 0 108 0 270 0 541
Egypt Cell Phone $0.00 $0.185 0 16 0 27 0 54 0 108 0 270 0 541
Egypt,Alexandria $0.00 $0.221 0 14 0 23 0 45 0 90 0 226 0 452
El Salvador $0.00 $0.135 0 22 0 37 0 74 0 148 0 370 0 741
El Salvador - Cellular $0.00 $0.151 0 20 0 33 0 66 0 132 0 331 0 662
El Savador - Cellular $0.00 $0.151 0 20 0 33 0 66 0 132 0 331 0 662
Equatorial Guinea $0.00 $0.263 0 11 0 19 0 38 0 76 0 190 0 380
Eritrea $0.00 $0.343 0 9 0 15 0 29 0 58 0 146 0 292
Estonia $0.00 $0.078 0 38 0 64 0 128 0 256 0 641 0 1282
Estonia - Cellular $0.00 $0.34 0 9 0 15 0 29 0 59 0 147 0 294
Ethiopia $0.00 $0.323 0 9 0 15 0 31 0 62 0 155 0 310
Ethiopia - Addis Ababa $0.00 $0.323 0 9 0 15 0 31 0 62 0 155 0 310
Ethiopia - Cellular $0.00 $0.323 0 9 0 15 0 31 0 62 0 155 0 310
Faeroe Islands $0.00 $0.208 0 14 0 24 0 48 0 96 0 240 0 481
Falkland Is $0.00 $0.75 0 4 0 7 0 13 0 27 0 67 0 133
Falkland Islands $0.00 $0.75 0 4 0 7 0 13 0 27 0 67 0 133
Fiji Islands $0.00 $0.291 0 10 0 17 0 34 0 69 0 172 0 344
Finland $0.00 $0.072 0 42 0 69 0 139 0 278 0 694 0 1389
Finland - cellular $0.00 $0.11 0 27 0 45 0 91 0 182 0 455 0 909
Fr Antilles $0.00 $0.298 0 10 0 17 0 34 0 67 0 168 0 336
Fr Guiana $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
Fr Polynesia $0.00 $0.272 0 11 0 18 0 37 0 74 0 184 0 368
France $0.00 $0.061 0 49 0 82 0 164 0 328 0 820 0 1639
France - cellular $0.00 $0.192 0 16 0 26 0 52 0 104 0 260 0 521
France - Paris $0.00 $0.432 0 7 0 12 0 23 0 46 0 116 0 231
French Guiana $0.00 $0.233 0 13 0 21 0 43 0 86 0 215 0 429
French Polynesia $0.00 $0.272 0 11 0 18 0 37 0 74 0 184 0 368
Gabon $0.00 $0.195 0 15 0 26 0 51 0 103 0 256 0 513
Gabon - Cellular $0.00 $0.146 0 21 0 34 0 68 0 137 0 342 0 685
Gambia $0.00 $0.215 0 14 0 23 0 47 0 93 0 233 0 465
Georgia $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Georgia - Cellular $0.00 $0.228 0 13 0 22 0 44 0 88 0 219 0 439
Germany $0.00 $0.06 0 50 0 83 0 167 0 333 0 833 0 1667
Germany - Berlin $0.00 $0.059 0 51 0 85 0 169 0 339 0 847 0 1695
Germany - cellular $0.00 $0.253 0 12 0 20 0 40 0 79 0 198 0 395
Germany - Frankfort $0.00 $0.059 0 51 0 85 0 169 0 339 0 847 0 1695
Germany - Hamburg $0.00 $0.059 0 51 0 85 0 169 0 339 0 847 0 1695
Germany - Munich $0.00 $0.059 0 51 0 85 0 169 0 339 0 847 0 1695
Ghana $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
Ghana (Accra) $0.00 $0.112 0 27 0 45 0 89 0 179 0 446 0 893
Ghana - Cellular $0.00 $0.161 0 19 0 31 0 62 0 124 0 311 0 621
Gibraltar $0.00 $0.707 0 4 0 7 0 14 0 28 0 71 0 141
Gibraltar - Cellular $0.00 $0.153 0 20 0 33 0 65 0 131 0 327 0 654
Greece $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Greece - Athens $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Greece - cellular $0.00 $0.316 0 9 0 16 0 32 0 63 0 158 0 316
Greek (Athens) $0.00 $0.07 0 43 0 71 0 143 0 286 0 714 0 1429
Greenland $0.00 $0.71 0 4 0 7 0 14 0 28 0 70 0 141
Greenland - cellular $0.00 $0.677 0 4 0 7 0 15 0 30 0 74 0 148
Grenada $0.00 $0.193 0 16 0 26 0 52 0 104 0 259 0 518
Guadeloupe $0.00 $0.123 0 24 0 41 0 81 0 163 0 407 0 813
Guam $0.00 $0.065 0 46 0 77 0 154 0 308 0 769 0 1538
Guantanamo Bay $0.00 $0.136 0 22 0 37 0 74 0 147 0 368 0 735
Guatemala $0.00 $0.16 0 19 0 31 0 63 0 125 0 313 0 625
Guatemala - Cellular $0.00 $0.171 0 18 0 29 0 58 0 117 0 292 0 585
Guinea $0.00 $0.181 0 17 0 28 0 55 0 110 0 276 0 552
Guinea Bissau - Cellular $0.00 $0.838 0 4 0 6 0 12 0 24 0 60 0 119
Guinea-Bissau $0.00 $0.838 0 4 0 6 0 12 0 24 0 60 0 119
Guyana $0.00 $0.327 0 9 0 15 0 31 0 61 0 153 0 306
Guyana - Cellular $0.00 $0.345 0 9 0 14 0 29 0 58 0 145 0 290
Haiti $0.00 $0.24 0 13 0 21 0 42 0 83 0 208 0 417
Haiti - Cellular $0.00 $0.298 0 10 0 17 0 34 0 67 0 168 0 336
Haiti - Port au Prince $0.00 $0.238 0 13 0 21 0 42 0 84 0 210 0 420
Haiti,Port-Au-Prince $0.00 $0.238 0 13 0 21 0 42 0 84 0 210 0 420
Hondouras - Cellular $0.00 $0.36 0 8 0 14 0 28 0 56 0 139 0 278
Honduras $0.00 $0.347 0 9 0 14 0 29 0 58 0 144 0 288
Hong Kong $0.00 $0.067 0 45 0 75 0 149 0 299 0 746 0 1493
Hong Kong - Cellular $0.00 $0.053 0 57 0 94 0 189 0 377 0 943 0 1887
Hungary $0.00 $0.075 0 40 0 67 0 133 0 267 0 667 0 1333
Hungary - Cellular $0.00 $0.236 0 13 0 21 0 42 0 85 0 212 0 424
Hungary Budapest $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Hungary,Budapest $0.00 $0.076 0 39 0 66 0 132 0 263 0 658 0 1316
Iceland $0.00 $0.086 0 35 0 58 0 116 0 233 0 581 0 1163
Iceland - cellular $0.00 $0.263 0 11 0 19 0 38 0 76 0 190 0 380
India $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Ahmedabad - cell) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Ahmedabad) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Amritsar) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Andhra Pradesh) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Assam) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Banga) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Bangalore) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Bar) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Baroda) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Bhopal) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Bihar) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Bombay) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Calcutta) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Chandigarh) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Goa) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Gujarat) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Haryana) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Hyderabad) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Jaipur) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Jammu) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Jullundur) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Kanpur) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (karnataka - Cell) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (karnataka) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Kashmir) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Kerala - Cell) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Kerala) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Madhaya) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Madras) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Maharashtra) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (New Delhi cell) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (New Delhi) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (North East) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Orissa) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Poo) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (PUNE) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Punjab - Cell) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Punjab) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Rajasthan) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Surat) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Tamil nadu) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (Uttar Pradesh) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India (West Bengal) $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Ahmadabad $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Bangalore $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Bombay $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - cellular $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Cochin $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Madras $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - New Delhi $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - NGN $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
India - Pune $0.00 $0.12 0 25 0 42 0 83 0 167 0 417 0 833
Indonesia $0.00 $0.11 0 27 0 45 0 91 0 182 0 455 0 909
Indonesia (Jakarta) $0.00 $0.107 0 28 0 47 0 93 0 187 0 467 0 935
Indonesia - cellular $0.00 $0.168 0 18 0 30 0 60 0 119 0 298 0 595
Indonesia - Jakarta $0.00 $0.895 0 3 0 6 0 11 0 22 0 56 0 112
Iran $0.00 $0.234 0 13 0 21 0 43 0 86 0 214 0 428
Iran (Tehran) $0.00 $0.234 0 13 0 21 0 43 0 86 0 214 0 428
Iran - Cellular $0.00 $0.239 0 13 0 21 0 42 0 84 0 209 0 419
Iran - Tehran $0.00 $0.234 0 13 0 21 0 43 0 86 0 214 0 428
Iraq $0.00 $0.141 0 21 0 35 0 71 0 142 0 354 0 708
Ireland $0.00 $0.06 0 50 0 83 0 167 0 333 0 833 0 1667
Ireland - Cellular $0.00 $0.211 0 14 0 24 0 47 0 95 0 237 0 474
Ireland - Dublin $0.00 $0.06 0 50 0 83 0 167 0 333 0 833 0 1667
Israel $0.00 $0.057 0 53 0 88 0 177 0 354 0 885 0 1770
Israel - cellular $0.00 $0.119 0 25 0 42 0 84 0 168 0 421 0 842
Israel - Jerusalem $0.00 $0.055 0 55 0 91 0 182 0 364 0 909 0 1818
Israel - Tel Aviv $0.00 $0.055 0 55 0 91 0 182 0 364 0 909 0 1818
Israel Cell Phone $0.00 $0.119 0 25 0 42 0 84 0 168 0 421 0 842
Italy $0.00 $0.061 0 49 0 82 0 163 0 327 0 817 0 1634
Italy - Cellular $0.00 $0.264 0 11 0 19 0 38 0 76 0 190 0 379
Italy - Milan $0.00 $0.061 0 49 0 82 0 163 0 327 0 817 0 1634
Italy - Rome $0.00 $0.432 0 7 0 12 0 23 0 46 0 116 0 231
Ivory Coast $0.00 $0.188 0 16 0 27 0 53 0 106 0 266 0 532
Ivory Coast - Cellular $0.00 $0.228 0 13 0 22 0 44 0 88 0 219 0 439
Jamaica $0.00 $0.111 0 27 0 45 0 90 0 180 0 450 0 899
Jamaica - Cellular $0.00 $0.25 0 12 0 20 0 40 0 80 0 200 0 400
Japan $0.00 $0.076 0 39 0 66 0 131 0 262 0 656 0 1312
Japan (Tokyo) $0.00 $0.57 0 5 0 9 0 18 0 35 0 88 0 175
Japan - Cellular $0.00 $0.222 0 14 0 23 0 45 0 90 0 225 0 450
Japan - Military $0.00 $0.218 0 14 0 23 0 46 0 92 0 229 0 459
Japan - Osaka $0.00 $0.582 0 5 0 9 0 17 0 34 0 86 0 172
Jordan $0.00 $0.141 0 21 0 35 0 71 0 142 0 354 0 708
Jordan - cellular $0.00 $0.201 0 15 0 25 0 50 0 99 0 249 0 497
Jordan Amman $0.00 $0.164 0 18 0 31 0 61 0 122 0 305 0 611
Jordan Amman Cell $0.00 $0.201 0 15 0 25 0 50 0 99 0 249 0 497
Jordan,Amman $0.00 $0.164 0 18 0 31 0 61 0 122 0 305 0 611
Kazakhstan $0.00 $0.133 0 23 0 38 0 75 0 150 0 376 0 752
Kenya $0.00 $0.226 0 13 0 22 0 44 0 88 0 221 0 442
Kenya (Nairobi) $0.00 $0.155 0 19 0 32 0 65 0 129 0 323 0 645
Kenya - Cellular $0.00 $0.336 0 9 0 15 0 30 0 60 0 149 0 298
