Card2Call.com  
 

Premium Middle East

Rates for calls to cellular phones are usually higher.
Card2Call.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free
Afghanistan $0.00 $0.227 22 44 88
Afghanistan - cellular $0.00 $0.227 22 44 88
Alaska / Hawaii $0.00 $0.356 14 28 56
Albania $0.00 $0.075 67 133 267
Albania - cellular $0.00 $0.155 32 65 129
Algeria $0.00 $0.07 71 142 284
Algeria Cellular $0.00 $0.20 25 50 100
American Samoa $0.00 $0.096 52 104 208
American Samoa Cellular $0.00 $0.104 48 96 192
Andorra $0.00 $0.057 87 174 348
Andorra - Cellular $0.00 $0.283 18 35 71
Angola $0.00 $0.195 26 51 103
Angola - Cellular $0.00 $0.27 19 37 74
Anguilla $0.00 $0.189 26 53 106
Anguilla - Cellular $0.00 $0.20 25 50 100
Antarctica $0.00 $0.91 5 11 22
Antarctica - Norfolk Island $0.00 $0.91 5 11 22
Antigua $0.00 $0.161 31 62 124
Antigua and Barbuda $0.00 $0.161 31 62 124
Antigua and Barbuda Cellular $0.00 $0.162 31 62 124
Argentina $0.00 $0.033 153 306 612
Argentina (Buenos Aires) $0.00 $0.176 28 57 114
Argentina - Cellular $0.00 $0.176 28 57 114
Argentina,Cordoba $0.00 $0.033 153 306 612
Argentina,La Plata $0.00 $0.033 153 306 612
Argentina,Mar Del Plata $0.00 $0.033 153 306 612
Argentina,Mendoza $0.00 $0.033 153 306 612
Armenia $0.00 $0.102 49 98 196
Armenia - Cellular $0.00 $0.212 24 47 94
Aruba $0.00 $0.134 37 75 150
Ascension Islands $0.00 $0.648 8 15 31
Australia $0.00 $0.027 182 365 730
Australia - Cellular $0.00 $0.183 27 55 109
Austria $0.00 $0.029 174 347 694
Austria - cellular $0.00 $0.225 22 44 89
Azerbaijan $0.00 $0.15 33 67 134
Azerbaijan - Cellular $0.00 $0.211 24 47 95
Bahamas $0.00 $0.054 92 185 369
Bahrain $0.00 $0.157 32 64 128
Bahrain - Cellular $0.00 $0.169 30 59 119
Bangladesh $0.00 $0.03 166 332 664
Bangladesh (Chittagong) $0.00 $0.03 166 332 664
Bangladesh (Dhaka) $0.00 $0.03 166 332 664
Bangladesh (Sylhet) $0.00 $0.03 166 332 664
Bangladesh - Chittagong $0.00 $0.03 166 332 664
Bangladesh - Dhaka $0.00 $0.03 166 332 664
Bangladesh - Sylhet $0.00 $0.03 166 332 664
Bangladesh Sylhet $0.00 $0.03 166 332 664
Barbados $0.00 $0.175 29 57 115
Barbados - Cellular $0.00 $0.271 18 37 74
Belarus $0.00 $0.228 22 44 88
Belarus - Cellular $0.00 $0.234 21 43 85
Belgium $0.00 $0.049 103 206 412
Belgium - cellular $0.00 $0.242 21 41 83
Belize $0.00 $0.168 30 60 119
Benin $0.00 $0.102 49 98 196
Bermuda $0.00 $0.093 54 108 216
Bhutan $0.00 $0.185 27 54 108
Bolivia $0.00 $0.117 43 86 171
Bolivia (Cochabamba) $0.00 $0.117 43 86 171
Bolivia (La Paz) $0.00 $0.117 43 86 171
Bolivia - Cellular $0.00 $0.129 39 78 156
Bolivia - Cochabamba $0.00 $0.117 43 86 171
Bolivia - Santa Cruz $0.00 $0.117 43 86 171
Bolivia Cochabamba $0.00 $0.117 43 86 171
Bolivia Santa Cruz $0.00 $0.117 43 86 171
Bolivia,Santa Cruz $0.00 $0.117 43 86 171
Bosnia $0.00 $0.162 31 62 123
Bosnia - Cellular $0.00 $0.287 17 35 70
Bosnia and Herzegovina Cellular $0.00 $0.162 31 62 123
Bosnia-Herzegovina $0.00 $0.162 31 62 123
Botswana $0.00 $0.116 43 86 172
Botswana - Cellular $0.00 $0.252 20 40 79
Brazil $0.00 $0.049 101 203 406
Brazil (Rio Dejanero) $0.00 $0.049 101 203 406
Brazil (Rio-Janeiro) $0.00 $0.049 101 203 406
Brazil (Sao Paulo) $0.00 $0.049 101 203 406
Brazil - Belo Horizonte $0.00 $0.049 101 203 406
Brazil - Cellular $0.00 $0.207 24 48 97
Brazil - Rio de Janeiro $0.00 $0.049 101 203 406
Brazil - Sao Paulo $0.00 $0.049 101 203 406
Brazil,Belo Horizonte $0.00 $0.049 101 203 406
British Virgin Islands $0.00 $0.127 39 78 157
Brunei $0.00 $0.069 73 146 291
Brunei - Cellular $0.00 $0.066 76 152 303
Bulgaria $0.00 $0.049 101 203 406
Bulgaria - Cellular $0.00 $0.058 86 172 345
Bulgaria Sofia $0.00 $0.115 44 87 174
Bulgaria,Sofia $0.00 $0.115 44 87 174
Burkina Faso $0.00 $0.115 44 87 174
Burundi $0.00 $0.08 63 125 251
Burundi - Cellular $0.00 $0.108 46 93 186
Cambodia $0.00 $0.194 26 52 103
Cambodia - Cellular $0.00 $0.172 29 58 117
Cameroon $0.00 $0.184 27 54 109
Cameroon - Cellular $0.00 $0.191 26 52 104
Canada $0.00 $0.015 333 667 1333
Cape Verde Island $0.00 $0.308 16 32 65
Cayman Islands $0.00 $0.119 42 84 169
Central African Republic $0.00 $0.141 36 71 142
Chad $0.00 $0.261 19 38 77
Chad - Cellular $0.00 $0.172 29 58 116
Chile $0.00 $0.03 168 337 673
Chile - Cellular $0.00 $0.168 30 59 119
Chile - Santiago $0.00 $0.03 168 337 673
Chile Audiotext $0.00 $0.03 168 337 673
Chile Chilesat $0.00 $0.03 168 337 673
Chile Santiago $0.00 $0.03 168 337 673
China $0.00 $0.026 194 388 775
China (all countries) $0.00 $0.026 194 388 775
China (Beijing) $0.00 $0.026 194 388 775
China (Shanghai) $0.00 $0.026 194 388 775
China - cellular $0.00 $0.026 190 380 760
Christmas And Cocos Islands $0.00 $0.183 27 55 109
Colombia $0.00 $0.07 72 143 286
Colombia (Bogota) $0.00 $0.07 72 143 286
Colombia (Cali) $0.00 $0.07 72 143 286
Colombia (Medellin) $0.00 $0.07 72 143 286
Colombia - Armenia $0.00 $0.07 72 143 286
Colombia - Baranquilla $0.00 $0.07 72 143 286
Colombia - Bogota $0.00 $0.07 72 143 286
Colombia - Cali $0.00 $0.07 72 143 286
Colombia - Cellular $0.00 $0.096 52 105 209
Colombia - Manizales $0.00 $0.07 72 143 286
Colombia - Medellin $0.00 $0.07 72 143 286
Colombia - Pereira $0.00 $0.07 72 143 286
Colombia,Armenia $0.00 $0.07 72 143 286
Colombia,Barranquilla $0.00 $0.07 72 143 286
Colombia,Bucaramanga $0.00 $0.07 72 143 286
Colombia,Buenaventura $0.00 $0.07 72 143 286
Colombia,Buga $0.00 $0.07 72 143 286
Colombia,Cartago $0.00 $0.07 72 143 286
Colombia,Cartegna $0.00 $0.07 72 143 286
Colombia,Manizales $0.00 $0.07 72 143 286
Colombia,Palmira $0.00 $0.07 72 143 286
Colombia,Pereira $0.00 $0.07 72 143 286
Colombia,Tulua $0.00 $0.07 72 143 286
Columbia - Cellular $0.00 $0.096 52 105 209
Comoros $0.00 $0.376 13 27 53
Congo $0.00 $0.162 31 62 123
Cook Islands $0.00 $1.357 4 7 15
Costa Rica $0.00 $0.069 73 146 292
Costa Rica - Cellular $0.00 $0.075 67 133 267
Croatia $0.00 $0.052 96 193 385
Croatia - Cellular $0.00 $0.194 26 52 103
Cuba $0.00 $1.047 5 10 19
Cuba - Cellular $0.00 $1.013 5 10 20
Cyprus $0.00 $0.03 166 332 664
Cyprus - Cellular $0.00 $0.03 166 332 664
Czech Republic $0.00 $0.032 159 317 635
Czech Republic (Prague) $0.00 $0.032 159 317 635
Czech Republic Cellular $0.00 $0.174 29 58 115
Denmark $0.00 $0.025 200 400 800
Denmark - cellular $0.00 $0.20 25 50 100
Diego Garcia $0.00 $1.697 3 6 12
Djibouti $0.00 $0.407 12 25 49
Djibouti - Cellular $0.00 $0.04 125 250 500
Dominica $0.00 $0.148 34 68 135
Dominican Republic $0.00 $0.249 20 40 80
Ecuador $0.00 $0.123 41 81 163
Ecuador (Guayaquil) $0.00 $0.123 41 81 163
Ecuador (Quito) $0.00 $0.123 41 81 163
Ecuador - Cellular $0.00 $0.191 26 52 105
Ecuador - Cuenca $0.00 $0.123 41 81 163
Ecuador,Cuenca $0.00 $0.123 41 81 163
Egypt $0.00 $0.10 50 100 200
Egypt (Cairo) $0.00 $0.10 50 100 200
Egypt - cellular $0.00 $0.10 50 100 200
Egypt Cell Phone $0.00 $0.10 50 100 200
El Salvador $0.00 $0.097 51 103 206
El Salvador - Cellular $0.00 $0.113 44 89 177
El Savador - Cellular $0.00 $0.113 44 89 177
Equatorial Guinea $0.00 $0.257 19 39 78
Eritrea $0.00 $0.283 18 35 71
Estonia $0.00 $0.034 149 299 597
Estonia - Cellular $0.00 $0.308 16 32 65
Ethiopia $0.00 $0.302 17 33 66
Ethiopia - Cellular $0.00 $0.343 15 29 58
Faeroe Islands $0.00 $0.169 30 59 119
Falkland Islands $0.00 $0.776 6 13 26
Fiji Islands $0.00 $0.256 20 39 78
Finland $0.00 $0.04 125 250 500
Finland - cellular $0.00 $0.199 25 50 101
Fr Antilles $0.00 $0.07 71 143 285
Fr Guiana $0.00 $0.094 53 107 214
Fr Polynesia $0.00 $0.249 20 40 80
France $0.00 $0.025 200 400 800
France - cellular $0.00 $0.177 28 56 113
France - Paris $0.00 $0.177 28 56 113
French Antilles (Martinique) $0.00 $0.07 71 143 285
French Guiana $0.00 $0.094 53 107 214
French Polynesia $0.00 $0.249 20 40 80
Gabon $0.00 $0.106 47 94 189
Gabon - Cellular $0.00 $0.106 47 94 188
Gabon Republic $0.00 $0.106 47 94 188
Gambia $0.00 $0.184 27 54 109
Georgia $0.00 $0.04 125 250 500
Georgia - Cellular $0.00 $0.04 125 250 500
Germany $0.00 $0.025 200 400 800
Germany - Berlin $0.00 $0.025 200 400 800
Germany - cellular $0.00 $0.209 24 48 96
Germany - Frankfort $0.00 $0.025 200 400 800
Germany - Hamburg $0.00 $0.025 200 400 800
Germany - Munich $0.00 $0.025 200 400 800
Ghana $0.00 $0.097 51 103 206
Ghana - Cellular $0.00 $0.144 35 70 139
Gibraltar $0.00 $0.055 90 181 362
Gibraltar - Cellular $0.00 $0.263 19 38 76
Greece $0.00 $0.032 156 312 623
Greece - Athens $0.00 $0.032 156 312 623
Greece - cellular $0.00 $0.232 22 43 86
Greek (Athens) $0.00 $0.032 156 312 623
Greenland $0.00 $0.562 9 18 36
Greenland - cellular $0.00 $0.567 9 18 35
Grenada $0.00 $0.14 36 71 143
Guadeloupe $0.00 $0.083 60 121 242
Guam $0.00 $0.027 186 372 743
Guantanamo Bay $0.00 $1.064 5 9 19
Guatemala $0.00 $0.126 40 79 158
Guatemala - Cellular $0.00 $0.126 40 79 158
Guinea $0.00 $0.157 32 64 128
Guinea Bissau - Cellular $0.00 $0.817 6 12 24
Guinea-Bissau $0.00 $0.817 6 12 24
Guyana $0.00 $0.281 18 36 71
Guyana - Cellular $0.00 $0.337 15 30 59
Haiti $0.00 $0.205 24 49 98
Haiti - Cellular $0.00 $0.245 20 41 82
Haiti - Port au Prince $0.00 $0.205 24 49 98
Haiti - Special Services $0.00 $0.205 24 49 98
Haiti,Port-Au-Prince $0.00 $0.205 24 49 98
Hondouras - Cellular $0.00 $0.29 17 35 69
Honduras $0.00 $0.29 17 34 69
Honduras - San Pedro $0.00 $0.29 17 34 69
Hong Kong $0.00 $0.032 156 313 625
Hong Kong - Cellular $0.00 $0.023 217 435 870
Hungary $0.00 $0.04 125 249 499
Hungary - Cellular $0.00 $0.225 22 44 89
Hungary Budapest $0.00 $0.04 125 249 499
Hungary,Budapest $0.00 $0.04 125 249 499
Iceland $0.00 $0.042 118 236 472
Iceland - cellular $0.00 $0.266 19 38 75
India $0.00 $0.06 83 166 332
India (Ahmedabad - cell) $0.00 $0.06 83 166 332
India (Ahmedabad) $0.00 $0.06 83 166 332
India (Amritsar) $0.00 $0.06 83 166 332
India (Andhra Pradesh) $0.00 $0.06 83 166 332
India (Assam) $0.00 $0.06 83 166 332
India (Banga) $0.00 $0.06 83 166 332
India (Bangalore) $0.00 $0.06 83 166 332
India (Bar) $0.00 $0.06 83 166 332
India (Baroda) $0.00 $0.06 83 166 332
India (Bhopal) $0.00 $0.06 83 166 332
India (Bihar) $0.00 $0.06 83 166 332
India (Bombay) $0.00 $0.06 83 166 332
India (Calcutta) $0.00 $0.06 83 166 332
India (Chandigarh) $0.00 $0.06 83 166 332
India (Goa) $0.00 $0.06 83 166 332
India (Gujarat) $0.00 $0.06 83 166 332
India (Haryana) $0.00 $0.06 83 166 332
India (Hyderabad) $0.00 $0.06 83 166 332
India (Jaipur) $0.00 $0.06 83 166 332
India (Jammu) $0.00 $0.06 83 166 332
India (Jullundur) $0.00 $0.06 83 166 332
India (Kanpur) $0.00 $0.06 83 166 332
India (karnataka - Cell) $0.00 $0.06 83 166 332
India (karnataka) $0.00 $0.06 83 166 332
India (Kashmir) $0.00 $0.06 83 166 332
India (Kerala - Cell) $0.00 $0.06 83 166 332
India (Kerala) $0.00 $0.06 83 166 332
India (Madhaya) $0.00 $0.06 83 166 332
India (Madras) $0.00 $0.06 83 166 332
India (Maharashtra) $0.00 $0.06 83 166 332
India (New Delhi cell) $0.00 $0.06 83 166 332
India (New Delhi) $0.00 $0.06 83 166 332
India (North East) $0.00 $0.06 83 166 332
India (Orissa) $0.00 $0.06 83 166 332
India (Poo) $0.00 $0.06 83 166 332
India (PUNE) $0.00 $0.06 83 166 332
India (Punjab - Cell) $0.00 $0.06 83 166 332
India (Punjab) $0.00 $0.06 83 166 332
India (Rajasthan) $0.00 $0.06 83 166 332
India (Surat) $0.00 $0.06 83 166 332
India (Tamil nadu) $0.00 $0.06 83 166 332
India (Uttar Pradesh) $0.00 $0.06 83 166 332
India (West Bengal) $0.00 $0.06 83 166 332
India - Ahmadabad $0.00 $0.06 83 166 332
India - Bangalore $0.00 $0.06 83 166 332
India - Bombay $0.00 $0.06 83 166 332
India - cellular $0.00 $0.06 83 166 332
India - Cochin $0.00 $0.06 83 166 332
India - Madras $0.00 $0.06 83 166 332
India - New Delhi $0.00 $0.06 83 166 332
India - Pune $0.00 $0.06 83 166 332
Indonesia $0.00 $0.09 56 111 223
Indonesia (Jakarta) $0.00 $0.09 56 111 223
Indonesia - cellular $0.00 $0.147 34 68 136
Indonesia - Jakarta $0.00 $0.09 56 111 223
Indonesia - Surabaya $0.00 $0.09 56 111 223
Indonesia,Surabaya $0.00 $0.09 56 111 223
Iran $0.00 $0.06 83 166 332
Iran - Cellular $0.00 $0.083 60 120 240
Iraq $0.00 $0.06 83 166 332
Ireland $0.00 $0.026 194 388 775
Ireland - Cellular $0.00 $0.273 18 37 73
Israel $0.00 $0.03 167 334 669
Israel - cellular $0.00 $0.086 58 117 233
Israel Cell Phone $0.00 $0.086 58 117 233
Italy $0.00 $0.025 200 400 800
Italy - Cellular $0.00 $0.227 22 44 88
Ivory Coast $0.00 $0.16 31 63 125
Ivory Coast - Cellular $0.00 $0.167 30 60 119
Jamaica $0.00 $0.095 53 105 211
Jamaica - Cellular $0.00 $0.212 24 47 94
Japan $0.00 $0.037 134 268 536
Japan - Cellular $0.00 $0.145 34 69 138
Jordan $0.00 $0.04 125 250 500
Jordan - cellular $0.00 $0.04 125 250 500
Kazakhstan $0.00 $0.141 36 71 142
Kenya $0.00 $0.197 25 51 102
Kenya - Cellular $0.00 $0.27 19 37 74
Kiribati $0.00 $0.773 6 13 26
Korea, South $0.00 $0.032 155 310 619
Korea, South - cellular $0.00 $0.068 73 147 294
Kuwait $0.00 $0.06 83 166 332
Kuwait - cellular $0.00 $0.06 83 166 332
Kyrgystan - Cellular $0.00 $0.09 56 111 222
Kyrgyzstan $0.00 $0.09 56 111 222
Laos $0.00 $0.072 69 139 277
Laos - cellular $0.00 $0.09 55 111 221
Latvia $0.00 $0.071 70 141 282
Latvia - Cellular $0.00 $0.202 25 49 99
Lebanon $0.00 $0.083 60 120 241
Lebanon - cellular $0.00 $0.15 33 67 133
Lebanon Cell Phone $0.00 $0.15 33 67 133
Lesotho $0.00 $0.293 17 34 68
Liberia $0.00 $0.285 18 35 70
Liberia - Cellular $0.00 $0.251 20 40 80
Libya $0.00 $0.226 22 44 89
Libya - cellular $0.00 $0.282 18 35 71
Liechtenstein $0.00 $0.057 87 174 348
Liechtenstein - cellular $0.00 $0.835 6 12 24
Lithuania $0.00 $0.078 64 128 256
Lithuania - Cellular $0.00 $0.206 24 48 97
Luxembourg $0.00 $0.031 159 318 637
Luxembourg - Cellular $0.00 $0.251 20 40 80
Macao $0.00 $0.062 81 161 322
Macao - Cellular $0.00 $0.064 78 156 312
Macedonia $0.00 $0.114 44 87 175
Macedonia - Cellular $0.00 $0.315 16 32 64
Madagascar $0.00 $0.228 22 44 88
Madagascar - Cellular $0.00 $0.217 23 46 92
Malawi $0.00 $0.062 80 160 321
Malaysia $0.00 $0.036 140 280 560
Malaysia - Cellular $0.00 $0.053 94 188 375
Maldives $0.00 $0.261 19 38 77
Mali $0.00 $0.155 32 64 129
Malta $0.00 $0.13 39 77 154
Malta - Cellular $0.00 $0.362 14 28 55
Marshall Islands $0.00 $0.353 14 28 57
Mauritania $0.00 $0.282 18 36 71
Mauritius $0.00 $0.13 39 77 154
Mexico $0.00 $0.05 100 200 400
Mexico (Acapululco) $0.00 $0.05 100 200 400
Mexico (All Bands) $0.00 $0.05 100 200 400
Mexico (Celaya) $0.00 $0.05 100 200 400
Mexico (Ciudad) Juarez $0.00 $0.05 100 200 400
Mexico (Guadalajara) $0.00 $0.05 100 200 400
Mexico (Leon) $0.00 $0.05 100 200 400
Mexico (Mexico city) $0.00 $0.05 100 200 400
Mexico (Monterey) $0.00 $0.05 100 200 400
Mexico (Purbla) $0.00 $0.05 100 200 400
Mexico (Tijuana) $0.00 $0.05 100 200 400
Mexico (Torreon) $0.00 $0.05 100 200 400
Mexico - All $0.00 $0.05 100 200 400
Mexico - Triangle $0.00 $0.05 100 200 400
Mexico Band 1 $0.00 $0.05 100 200 400
Micronesia $0.00 $0.264 19 38 76
Moldova $0.00 $0.128 39 78 156
Moldova - Cellular $0.00 $0.207 24 48 97
Monaco $0.00 $0.045 111 221 442
Monaco - Cellular $0.00 $0.235 21 43 85
Mongolia $0.00 $0.061 82 165 329
Mongolia - cellular $0.00 $0.061 82 165 329
Monteserrat $0.00 $0.187 27 54 107
Morocco $0.00 $0.211 24 47 95
Morocco - Cellular $0.00 $0.259 19 39 77
Mozambique $0.00 $0.161 31 62 124
Myanmar $0.00 $0.309 16 32 65
Namibia $0.00 $0.115 43 87 173
Namibia & Cellular $0.00 $0.258 19 39 78
Nauru $0.00 $1.902 3 5 11
Nepal $0.00 $0.254 20 39 79
Nepal (Katmandu) $0.00 $0.254 20 39 79
Neth Antilles $0.00 $0.136 37 74 147
Netherlands $0.00 $0.025 200 400 800
Netherlands - cellular $0.00 $0.234 21 43 86
New Caledonia $0.00 $0.344 15 29 58
New Zealand $0.00 $0.034 147 294 588
New Zealand - Cellular $0.00 $0.309 16 32 65
Nicaragua $0.00 $0.183 27 55 109
Nicaragua - Cellular $0.00 $0.227 22 44 88
Niger $0.00 $0.158 32 63 126
Nigeria $0.00 $0.102 49 99 197
Nigeria - Cellular $0.00 $0.172 29 58 116
Niue $0.00 $1.412 4 7 14
Norfolk - Cellular $0.00 $0.91 5 11 22
Norway $0.00 $0.029 175 351 702
Norway - Cellular $0.00 $0.185 27 54 108
Oman $0.00 $0.16 31 63 125
Pakistan $0.00 $0.06 83 166 332
Pakistan (Islamabad) $0.00 $0.06 83 166 332
Pakistan (Karachi) $0.00 $0.06 83 166 332
Pakistan - cellular $0.00 $0.06 83 166 332
Pakistan - Islamabad $0.00 $0.06 83 166 332
Pakistan - Karachi $0.00 $0.06 83 166 332
Pakistan - Lahore $0.00 $0.06 83 166 332
Pakistan,Lahore $0.00 $0.06 83 166 332
Palau $0.00 $0.322 16 31 62
Palestine $0.00 $0.10 50 100 200
Palestine & Cellular $0.00 $0.10 50 100 200
Palestine ( Cellular ) $0.00 $0.10 50 100 200
Panama $0.00 $0.047 107 214 428
Panama - Cellular $0.00 $0.136 37 73 147
Papua New Guinea $0.00 $0.753 7 13 27
Paraguay $0.00 $0.122 41 82 164
Paraguay - Cellular $0.00 $0.18 28 56 111
Peru $0.00 $0.055 91 182 364
Peru - Cellular $0.00 $0.321 16 31 62
Philippines $0.00 $0.144 35 69 139
Philippines Cell $0.00 $0.167 30 60 120
Poland $0.00 $0.036 138 275 551
Poland - Cellular $0.00 $0.189 26 53 106
Portugal $0.00 $0.028 181 361 722
Portugal - cellular $0.00 $0.205 24 49 98
Puerto Rico $0.00 $0.054 93 185 370
Qatar $0.00 $0.20 25 50 100
Qatar - Cellular $0.00 $0.20 25 50 100
Reunion Island $0.00 $0.122 41 82 164
Romania $0.00 $0.091 55 110 219
Romania - Cellular $0.00 $0.243 21 41 82
Russia $0.00 $0.05 100 200 399
Russia - Cellular $0.00 $0.053 95 189 378
Rwanda $0.00 $0.124 40 80 161
Saipan $0.00 $0.057 88 175 351
San Marino $0.00 $0.052 96 192 385
Sao Tome $0.00 $1.089 5 9 18
Saudi Arabia $0.00 $0.10 50 100 200
Saudi Arabia - cellular $0.00 $0.16 31 63 125
Saudi Arabia - Dhahran $0.00 $0.10 50 100 200
Saudi Arabia - Jeddah $0.00 $0.10 50 100 200
Saudi Arabia - Riyadh $0.00 $0.10 50 100 200
Senegal $0.00 $0.193 26 52 103
Senegal - Cellular $0.00 $0.343 15 29 58
Seychelles $0.00 $0.185 27 54 108
Sierra Leone $0.00 $0.12 42 84 167
Sierra Leone - Cellular $0.00 $0.183 27 55 109
Singapore & Cellular $0.00 $0.024 205 410 820
Singapore Cell $0.00 $0.024 205 410 820
Singapore Cellular $0.00 $0.024 205 410 820
Slovakia $0.00 $0.084 59 118 237
Slovakia - Cellular $0.00 $0.189 26 53 106
Slovenia $0.00 $0.058 87 174 347
Slovenia - Cellular $0.00 $0.333 15 30 60
Solomon Island & Cellular $0.00 $1.254 4 8 16
Solomon Islands $0.00 $1.037 5 10 19
Somalia $0.00 $0.46 11 22 43
South Africa $0.00 $0.098 51 102 204
South Africa - Cellular $0.00 $0.17 29 59 118
Spain $0.00 $0.025 200 400 800
Spain - cellular $0.00 $0.205 24 49 98
Sri Lanka $0.00 $0.128 39 78 156
Sri Lanka - cellular $0.00 $0.158 32 63 127
St Helena $0.00 $1.359 4 7 15
St Kitts $0.00 $0.174 29 57 115
St Kitts and Nevis $0.00 $0.246 20 41 81
St Lucia $0.00 $0.155 32 64 129
St Pierre and Miguelon $0.00 $0.219 23 46 91
St Pierre/Miquel $0.00 $0.219 23 46 91
St Vincent $0.00 $0.177 28 56 113
Sudan $0.00 $0.153 33 66 131
Suriname $0.00 $0.216 23 46 93
Suriname - Cellular $0.00 $0.225 22 44 89
Swaziland $0.00 $0.136 37 74 147
Sweden $0.00 $0.025 200 400 800
Sweden - cellular $0.00 $0.199 25 50 100
Switzerland $0.00 $0.029 172 345 690
Switzerland - Cellular $0.00 $0.284 18 35 70
Syria $0.00 $0.16 31 63 125
Syria - cellular $0.00 $0.20 25 50 100
Taiwan $0.00 $0.031 159 318 637
Taiwan - cellular $0.00 $0.093 54 107 214
Tajikistan $0.00 $0.17 29 59 118
Tajikistan - Cellular $0.00 $0.20 25 50 100
Tanzania $0.00 $0.308 16 32 65
Tanzania - Cellular $0.00 $0.236 21 42 85
Thailand $0.00 $0.039 127 254 509
Thailand - cellular $0.00 $0.048 104 208 416
Togo $0.00 $0.14 36 71 143
Tokelau $0.00 $0.938 5 11 21
Tonga $0.00 $0.245 20 41 82
Trinidad and Tobago $0.00 $0.112 44 89 178
Trinidad/Tobago $0.00 $0.112 44 89 178
Tunisia $0.00 $0.197 25 51 102
Tunisia - Cellular $0.00 $0.24 21 42 83
Turkey $0.00 $0.04 125 250 500
Turkey - cellular $0.00 $0.135 37 74 148
Turkmenistan $0.00 $0.175 29 57 114
Turks and Caicos $0.00 $0.166 30 60 121
Tuvalu $0.00 $1.69 3 6 12
Tuvalu - Cellular $0.00 $3.867 1 3 5
U A E $0.00 $0.17 29 59 118
U A E - Cellular $0.00 $0.17 29 59 118
Uganda $0.00 $0.118 42 84 169
Uganda - Cellular $0.00 $0.114 44 87 175
UK $0.00 $0.025 200 400 800
UK - Cellular $0.00 $0.316 16 32 63
Ukraine $0.00 $0.103 49 97 194
Ukraine - Cellular $0.00 $0.149 34 67 134
United Arab Emirates $0.00 $0.17 29 59 118
United Arab Emirates - cellular $0.00 $0.17 29 59 118
United Kingdom $0.00 $0.025 200 400 800
United Kingdom - cellular $0.00 $0.316 16 32 63
Uruguay $0.00 $0.083 60 121 242
Uruguay - Cellular $0.00 $0.241 21 42 83
Uzbekistan $0.00 $0.09 56 111 222
Vanuatu $0.00 $1.128 4 9 18
Vatican City $0.00 $0.03 168 336 671
Venezuela $0.00 $0.039 128 255 510
Venezuela - Caracas $0.00 $0.039 128 255 510
Venezuela - Cellular $0.00 $0.162 31 62 124
Vietnam $0.00 $0.182 27 55 110
Vietnam - cellular $0.00 $0.197 25 51 102
Wallis/Futuna $0.00 $1.926 3 5 10
Western Samoa $0.00 $0.336 15 30 60
Yemen $0.00 $0.12 42 83 167
Yugoslavia $0.00 $0.105 48 95 190
Yugoslavia - Cellular $0.00 $0.229 22 44 87
Zaire $0.00 $0.393 13 25 51
Zaire - Cellular $0.00 $0.345 15 29 58
Zambia $0.00 $0.055 91 181 362
Zanzibar $0.00 $12.365 0 1 2
Zimbabwe $0.00 $0.076 66 132 264
Zimbabwe Cell $0.00 $0.159 31 63 126
Zimbabwe Cellular $0.00 $0.159 31 63 126

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
Card2Call.com has no control over the rate changes.


Powered by CCSoft © 2010 Card2Call.com. All rights reserved.